| Cash Flow | 2025-07-31 |
|---|---|
| Loss on impairment of intangible assets | 62,000 |
| Net earnings | 367,000 |
| Depreciation and amortization | 99,500 |
| Equity in earnings of affiliates, net of distributions | 3,600 |
| Deferred income taxes | -24,000 |
| Stock-based compensation expense | 24,000 |
| Other, net | 5,900 |
| Accounts receivable, net | 21,400 |
| Inventories, net | 32,200 |
| Prepaid expenses and other current assets | -6,300 |
| Accounts payable | -5,500 |
| Income taxes payable | -34,400 |
| Accrued employee compensation and related taxes and other current liabilities | -13,000 |
| Net cash provided by operating activities | 418,800 |
| Purchases of property, plant and equipment | 78,900 |
| Proceeds from sale of property, plant and equipment | 2,100 |
| Equity investment | 71,200 |
| Acquisitions, net of cash acquired | 2,400 |
| Net cash used in investing activities | -150,400 |
| Proceeds from long-term debt | 388,100 |
| Repayments of long-term debt | 265,000 |
| Change in short-term borrowings | 1,200 |
| Purchase of treasury stock | 331,500 |
| Payment of contingent consideration | 5,500 |
| Dividends paid | 131,900 |
| Tax withholding for stock compensation transactions | 5,700 |
| Exercise of stock options | 28,600 |
| Net cash used in financing activities | -321,700 |
| Effect of exchange rate changes on cash | 1,000 |
| (decrease) increase in cash and cash equivalents | -52,300 |
| Cash and cash equivalents at beginning of period | 232,700 |
| Cash and cash equivalents at end of period | 180,400 |
DONALDSON Co INC (DCI)
DONALDSON Co INC (DCI)