| Cash Flow | 2025-10-31 |
|---|---|
| Net earnings | 113,900 |
| Depreciation and amortization | 24,300 |
| Deferred income taxes | 300 |
| Stock-based compensation expense | 11,400 |
| Gain on sale of fixed assets | 9,300 |
| Other, net | 3,500 |
| Changes in operating assets and liabilities | 11,700 |
| Net cash provided by operating activities | 125,400 |
| Purchases of property, plant and equipment | 14,200 |
| Proceeds from sale of property, plant and equipment | 10,800 |
| Equity investment | 0 |
| Net cash used in investing activities | -3,400 |
| Proceeds from long-term debt | 40,000 |
| Change in short-term borrowings | -28,500 |
| Purchase of treasury stock | 91,500 |
| Dividends paid | 34,700 |
| Exercise of stock options and other | 21,600 |
| Net cash (used in) provided by financing activities | -93,100 |
| Effect of exchange rate changes on cash | 1,400 |
| Increase (decrease) in cash and cash equivalents | 30,300 |
| Cash and cash equivalents at beginning of period | 180,400 |
| Cash and cash equivalents at end of period | 210,700 |
DONALDSON Co INC (DCI)
DONALDSON Co INC (DCI)