| Balance Sheets | 2025-10-31 | |||
|---|---|---|---|---|
| Cash and cash equivalents | 210,700 | |||
| Accounts receivable, less allowances of 3.5 and 2.9, respectively | 655,600 | |||
| Inventories, net | 533,300 | |||
| Prepaid expenses and other current assets | 114,800 | |||
| Total current assets | 1,514,400 | |||
| Property, plant and equipment, net | 638,900 | |||
| Goodwill | 494,800 | |||
| Intangible assets, net | 96,400 | |||
| Other long-term assets | 282,300 | |||
| Total assets | 3,026,800 | |||
| Short-term borrowings | 2,500 | |||
| Current maturities of long-term debt | 6,500 | |||
| Accounts payable | 372,900 | |||
| Accrued employee compensation and related taxes | 124,100 | |||
| Income taxes payable | 54,000 | |||
| Other current liabilities | 143,900 | |||
| Total current liabilities | 703,900 | |||
| Long-term debt | 671,500 | |||
| Non-current income taxes payable | 19,800 | |||
| Deferred income taxes | 10,600 | |||
| Other long-term liabilities | 104,400 | |||
| Total liabilities | 1,510,200 | |||
| Preferred stock, 1.00 par value, 1,000,000 shares authorized, none issued | 0 | |||
| Common stock, 5.00 par value, 240,000,000 shares authorized, 151,643,194 shares issued | 758,200 | |||
| Additional paid-in capital | 37,000 | |||
| Retained earnings | 2,724,100 | |||
| Accumulated other comprehensive loss | -172,700 | |||
| Treasury stock, 36,132,756 and 35,600,740 shares, respectively, at cost | 1,830,000 | |||
| Total stockholders equity | 1,516,600 | |||
| Total liabilities and stockholders equity | 3,026,800 | |||
DONALDSON Co INC (DCI)
DONALDSON Co INC (DCI)