| Cash Flow | 2025-09-30 |
|---|---|
| Net loss | -3,302,459 |
| Depreciation | 16,155 |
| Stock-based compensation | 9,836 |
| Non-cash interest | 499,174 |
| Foreign exchange (gain) / loss | 7,129 |
| Other current assets and premises lease deposits | -440,643 |
| Accounts receivable | 58,392 |
| Accounts payable and accrued liabilities | 623,207 |
| Deferred revenue | 33,381 |
| Operating lease | -3,602 |
| Customer deposits | -9,873 |
| Cash used in operating activities | -1,759,059 |
| Payments on finance leases | 1,821 |
| Repayment of short-term debt | 35,000 |
| Cash (used in) / provided by financing activities | -36,821 |
| Effect of exchange rates on cash holdings in foreign currencies | -1,577 |
| Net change in cash and restricted cash during the period | -1,797,457 |
| Cash and cash equivalents at beginning of period | 2,522,656 |
| Cash and cash equivalents at end of period | 725,199 |
Damon Inc. (DMNIF)
Damon Inc. (DMNIF)