For the quarter ending 2025-09-30, ELRE had -$88 decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Net loss | -52,319 | - | 29,444 |
| Amortization of right-of-use asset | 875 | 867 | 4,174 |
| Net loss | - | -22,360 | - |
| Other receivables | 232 | 404 | 926 |
| Other payable | 9,422 | 3,371 | 10,942 |
| Advance from related party | -8,382 | -8,297 | -33,258 |
| Operating lease liability | -1,103 | -1,080 | -3,787 |
| Wage payable to related party | 15,000 | 10,000 | -78,703 |
| Net cash used in operating activities | -14,379 | -17,903 | -72,114 |
| Net cash used in investing activities | 0 | 0 | 0 |
| Repayment of third party loan | - | - | 0 |
| Proceeds from short-term loan - related parties | - | - | 0 |
| Repayment of short-term loan - related parties | 0 | 0 | - |
| Proceeds from (repayment of) related parties | - | - | 80,535 |
| Proceeds from a related party | 14,270 | 18,009 | - |
| Net cash provided by financing activities | 14,270 | 18,009 | 80,535 |
| Effect on changes in foreign exchange rate | 21 | 4 | -8,469 |
| Net increase (decrease) in cash and cash equivalents | -88 | 110 | -48 |
| Cash and cash equivalents at beginning of period | 440 | - | 488 |
| Cash and cash equivalents at end of period | 462 | - | 440 |
Yinfu Gold Corp. (ELRE)
Yinfu Gold Corp. (ELRE)