| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 235,736 | 555,492 | 281,764 | 88,980 |
| Accounts receivable (less allowance for credit losses 1,127 and 12,529) | 803,909 | 817,402 | 1,206,163 | 577,599 |
| Derivative instruments, at fair value | 123,559 | 118,934 | 66,397 | 251,657 |
| Income tax receivable | 0 | 0 | 92,349 | 92,791 |
| Prepaid expenses and other | 103,788 | 139,508 | 92,426 | 71,265 |
| Total current assets | 1,266,992 | 1,631,336 | 1,739,099 | 1,082,292 |
| Property, plant and equipment | 47,904,599 | 45,260,546 | 44,874,102 | 44,884,752 |
| Less accumulated depreciation and depletion | 14,294,604 | 13,636,355 | 13,213,397 | 12,338,210 |
| Net property, plant and equipment | 33,609,995 | 31,624,191 | 31,660,705 | 32,546,542 |
| Investments in unconsolidated entities | 3,600,537 | 3,623,219 | 3,580,038 | 3,358,346 |
| Net intangible assets | 204,179 | 207,871 | 211,564 | 268,308 |
| Goodwill | 2,062,462 | 2,062,462 | 2,066,526 | 2,178,236 |
| Other assets | 451,125 | 517,669 | 445,432 | 511,865 |
| Total assets | 41,195,290 | 39,666,748 | 39,703,364 | 39,945,589 |
| Current portion of debt | 506,690 | 391,801 | 285,000 | 400,150 |
| Accounts payable | 1,119,957 | 1,151,663 | 1,336,689 | 1,042,393 |
| Derivative instruments, at fair value | 189,635 | 194,823 | 963,672 | 197,712 |
| Accrued interest | 135,331 | 143,040 | 140,038 | 189,965 |
| Other current liabilities | 239,833 | 425,080 | 336,874 | 283,730 |
| Total current liabilities | 2,191,446 | 2,306,407 | 3,062,273 | 2,113,950 |
| Revolving credit facility borrowings | 278,000 | 282,000 | 0 | 2,297,000 |
| Term loan facility borrowings | - | - | - | 497,970 |
| Senior notes | 7,433,132 | 7,641,236 | 8,107,783 | 10,598,428 |
| Note payable to eqm midstream partners, lp | - | - | - | 0 |
| Deferred income taxes | 3,265,089 | 3,122,972 | 2,886,363 | 2,746,292 |
| Other liabilities and credits | - | - | 1,243,676 | 1,203,631 |
| Asset retirement obligations and other liabilities | 1,237,320 | 1,216,283 | - | - |
| Total liabilities | 14,404,987 | 14,568,898 | 15,300,095 | 19,457,271 |
| Common stock, no par value, shares authorized 1,280,000, shares issued 624,064 and 596,870 | 19,490,656 | 17,999,758 | 17,984,118 | 18,076,243 |
| Retained earnings | 3,663,136 | 3,425,732 | 2,736,046 | 2,261,086 |
| Accumulated other comprehensive loss | -2,170 | -2,230 | -2,284 | -2,570 |
| Total common shareholders' equity | 23,151,622 | 21,423,260 | 20,717,880 | 20,334,759 |
| Noncontrolling interest in consolidated subsidiaries | 3,638,681 | 3,674,590 | 3,685,389 | 153,559 |
| Total equity | 26,790,303 | 25,097,850 | 24,403,269 | 20,488,318 |
| Total liabilities and equity | 41,195,290 | 39,666,748 | 39,703,364 | 39,945,589 |
EQT Corp (EQT)
EQT Corp (EQT)