| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cumulative translation adjustment | 26 | -85 | -46 | -86 |
| Total other comprehensive (loss) income | 26 | -85 | -46 | -86 |
| Total revenue | - | 32,544 | 32,007 | 27,360 |
| Total revenue-Service | 7,808 | - | - | - |
| Total revenue-License Fee And Other Revenue | 3,115 | - | - | - |
| Product | 7,960 | 5,351 | - | - |
| Subscription And Circulation | 10,923 | 8,894 | - | - |
| Service | 2,338 | 1,710 | - | - |
| License Fee And Other Revenue | 323 | 371 | - | - |
| Total cost of revenue | 21,544 | 16,326 | 12,857 | 11,551 |
| Total revenue-Product | 9,242 | - | - | - |
| Total revenue-Subscription And Circulation | 22,685 | - | - | - |
| Gross profit | 21,306 | 16,218 | 19,150 | 15,809 |
| Research and development | 5,608 | 4,737 | 4,862 | 5,810 |
| Sales and marketing | 11,715 | 11,736 | 11,043 | 14,966 |
| General and administrative | 12,579 | 17,238 | 14,972 | 13,976 |
| Restructuring costs | 0 | 0 | 2,662 | - |
| Loss from impairment of property and equipment | 0 | - | - | 209 |
| Total operating expenses | 29,902 | 33,711 | 33,539 | 34,961 |
| Loss from operations | -8,596 | -17,493 | -14,389 | -19,152 |
| Interest expense | 713 | 0 | 1 | - |
| Interest income | 436 | 224 | 389 | 628 |
| Change in fair value of contingently issuable common stock liability | - | 3,900 | -1,653 | 2,056 |
| Other income (expense), net | -44 | 136 | 25 | 34 |
| Change in fair value of contingent earn-out liability | -7,521 | 14,200 | -8,976 | 8,321 |
| Change in fair value of contingently issuable/returnable common stock liability/asset | -2,178 | - | - | - |
| Change in fair value of public warrant liability | 2,578 | 5,303 | -1,721 | 1,576 |
| Total other income (expense), net | 6,800 | -23,043 | 12,763 | -11,291 |
| Loss before income taxes | -1,796 | -40,536 | -1,626 | - |
| Provision for income taxes | 0 | -1 | 63 | - |
| Net loss | -1,796 | -40,535 | -1,689 | -30,443 |
| Total comprehensive loss | -1,770 | -40,620 | -1,735 | -30,529 |
| Net loss per share - basic (in dollars per share) | -0.01 | -0.25 | -0.01 | -0.19 |
| Net loss per share - diluted (in dollars per share) | -0.01 | -0.25 | -0.01 | -0.19 |
| Weighted average common shares outstanding basic (in shares) | 172,790,098 | 165,252,554 | 160,808,391 | 157,709,229 |
| Weighted average common shares outstanding diluted (in shares) | 172,790,098 | 165,252,554 | 160,808,391 | 157,709,229 |
Evolv Technologies Holdings, Inc. (EVLV)
Evolv Technologies Holdings, Inc. (EVLV)