| Cash Flow | 2026-03-31 |
|---|---|
| Net income (loss) | -2,414,475 |
| Stock-based compensation | 611,468 |
| Change in fair value - derivative liability | -6,000 |
| Amortization of right-of-use asset | 54,318 |
| Unrealized loss on digital assets | -613,663 |
| Unrealized loss on marketable securities | -8,846 |
| Realized gain on marketable securities | 37,977 |
| Prepaid expenses and other current assets | -156,225 |
| Deposits and other assets | -4,734 |
| Accounts payable | -97,898 |
| Accounts payable - related party | -28,533 |
| Accrued expenses and other current liabilities | 87,500 |
| Lease obligations - operating leases | -59,318 |
| Net cash used in operating activities | -1,095,447 |
| Proceeds from sale of marketable securities, net | 2,737,484 |
| Purchase of marketable securities | 2,956,466 |
| Net cash provided by (used in) investing activities | -218,982 |
| Payment of preferred stock dividends (series h-7 and series i) | 403,531 |
| Net cash used in financing activities | -403,531 |
| Net change in cash, cash equivalents and restricted cash | -1,717,960 |
| Cash, cash equivalents and restricted cash, beginning of period | 5,092,062 |
| Cash, cash equivalents and restricted cash, end of period | 3,374,102 |
Fabric.AI, Inc. (FABC)
Fabric.AI, Inc. (FABC)