For the quarter ending 2025-09-30, FSUN had -$125,216K decrease in cash & cash equivalents over the period. $47,620K in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 23,174 | 49,955 |
| Provision for credit losses | 10,100 | 8,300 |
| Depreciation and amortization on premises and equipment | 2,067 | 4,103 |
| Deferred tax expense | 1,941 | 4,677 |
| Amortization of net premium on securities | -148 | -253 |
| Accretion of net discount on acquired loans | -125 | -851 |
| Net change in deferred loan origination fees and costs | -1,597 | -2,302 |
| Amortization of core deposits and other intangible assets | 578 | 1,206 |
| Amortization of premium on acquired deposits | 9 | 45 |
| Accretion of discount on subordinated debt | 60 | 151 |
| Amortization of issuance costs on subordinated debt | 37 | 73 |
| Increase in cash surrender value of bank-owned life insurance | 545 | 1,062 |
| Impairment of other real estate owned and foreclosed assets | 30 | 642 |
| Federal home loan bank stock dividends | 109 | 369 |
| Share-based compensation expense | 1,243 | 1,692 |
| Decrease in fair value of mortgage servicing rights | 2,816 | 6,295 |
| Net loss on disposal of premises and equipment | -47 | -133 |
| Net loss on other real estate owned and foreclosed assets activity | -27 | 0 |
| Net gain on sales of loans held-for-sale | 3,588 | 4,135 |
| Origination of loans held-for-sale | 376,087 | 641,544 |
| Proceeds from sales of loans held-for-sale | 381,431 | 609,949 |
| Lease right-of-use assets | -184 | 24 |
| Accrued interest receivable | 892 | 1,802 |
| Prepaid expenses and other assets | -12,087 | -12,056 |
| Accrued interest payable | 814 | -1,458 |
| Accrued expenses and other liabilities | -7,286 | -4,084 |
| Deferred tax assets | 0 | 5,100 |
| Net cash provided by operating activities | 49,372 | 41,361 |
| Proceeds from maturities of held-to-maturity securities | 367 | 725 |
| Purchases of available-for-sale securities | 823 | 20,772 |
| Proceeds from paydowns, sales or maturities of available-for-sale securities | 8,897 | 20,246 |
| Loan originations, net of repayments | -185,512 | -155,142 |
| Purchases of premises and equipment | 1,752 | 4,001 |
| Proceeds from sales of other real estate owned and foreclosed assets | 0 | 249 |
| Proceeds from bank-owned life insurance | 0 | 0 |
| Purchases of restricted equity securities | 27 | 634 |
| Proceeds from the sale or redemption of restricted equity securities | 146 | 5,143 |
| Purchase of other investments | -234 | 6,819 |
| Proceeds from the sale or redemption of other investments | 212 | 486 |
| Net cash used in investing activities | -178,258 | -160,519 |
| Net change in deposits | 5,260 | 427,949 |
| Net change in securities sold under agreements to repurchase | -1,349 | -3,526 |
| Proceeds from federal home loan bank advances | 0 | 293,000 |
| Repayments of federal home loan bank advances | 0 | 428,000 |
| Proceeds from issuance of common stock, net of issuance costs and taxes paid on cashless exercise of equity awards | -241 | -1,067 |
| Net cash provided by financing activities | 3,670 | 288,356 |
| Net increase in cash and cash equivalents | -125,216 | 169,198 |
| Cash and cash equivalents at beginning of period | 615,917 | - |
| Cash and cash equivalents at end of period | 659,899 | - |
FIRSTSUN CAPITAL BANCORP (FSUN)
FIRSTSUN CAPITAL BANCORP (FSUN)