For the quarter ending 2026-03-31, FUBO had -$214,600K decrease in cash & cash equivalents over the period. -$212,152K in free cash flow.
| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-06-30 |
|---|---|---|---|
| Net income (loss) from continuing operations | - | - | 180,462 |
| Gain on extinguishment of debt | - | - | 0 |
| Net loss | -6,206 | -19,064 | - |
| Depreciation and amortization | 36,010 | 4,184 | 20,046 |
| Stock-based compensation | 10,187 | 975 | 11,720 |
| Amortization of debt premium, net | -4,702 | -2,334 | -728 |
| Other adjustments | - | - | 377 |
| Deferred income tax provision | 6 | -4,614 | 4,800 |
| Amortization of right-of-use assets | 787 | -1,362 | 1,881 |
| Prepaid sports rights | - | - | 1,665 |
| Accounts receivable, net | 126,180 | 408,950 | -10,098 |
| Prepaid and other assets | 8,074 | 7,611 | -1,365 |
| Accounts payable | -7,815 | 35,954 | -24,775 |
| Accrued expenses and other liabilities | -79,787 | 239,815 | -55,764 |
| Net cash provided by (used in) operating activities - continuing operations | - | - | 126,785 |
| Deferred revenue | -25,603 | 12,716 | -18,203 |
| Net cash used in operating activities - discontinued operations | - | - | 0 |
| Lease liabilities | -696 | 2,370 | -2,829 |
| Net cash used in operating activities | -212,073 | -327,095 | 126,785 |
| Acquisition of fubo, net of cash acquired | -1 | -268,056 | - |
| Purchases of property and equipment | 79 | -194 | 714 |
| Purchase of intangible assets | - | - | 50 |
| Net cash used in investing activities - continuing operations | - | - | -6,977 |
| Net cash used in investing activities - discontinued operations | - | - | 0 |
| Capitalization of internal use software | 2,556 | -3,024 | 6,213 |
| Payments for financing costs | - | - | 0 |
| Net cash provided by investing activities | -2,634 | 271,324 | -6,977 |
| Proceeds from the issuance of common stock | 0 | 95 | 0 |
| Pre-combination net contributions from disney | 0 | 394,499 | - |
| Proceeds from note payable - related party | 145,000 | - | - |
| Repayment of convertible notes | 144,765 | - | 0 |
| Vested restricted stock units settled for cash | - | - | 0 |
| Proceeds from exercise of stock options | 3 | -2,664 | 2,700 |
| Net cash provided by financing activities - continuing operations | - | - | 2,348 |
| Payment for cancellation of fractional shares | 2 | - | - |
| Net cash provided by financing activities - discontinued operations | - | - | 0 |
| Repayments of notes payable and long-term borrowings | 129 | -244 | 352 |
| Net cash provided by financing activities | 107 | 392,174 | 2,348 |
| Net increase in cash, cash equivalents and restricted cash | -214,600 | 336,403 | 122,156 |
| Cash, cash equivalents and restricted cash at beginning of period | 458,559 | 0 | - |
| Cash, cash equivalents and restricted cash at end of period | 243,959 | 458,559 | - |
FuboTV Inc. (FUBO)
FuboTV Inc. (FUBO)