For the year ending 2025-12-31, GGROU had -$110K decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 6,059 |
| Net (income) from progold llc | 6,461 |
| Other current assets | 22 |
| Accrued liabilities and payables | 16 |
| Net cash used in operating activities | -396 |
| (purchase) of investments | 6,544 |
| Proceeds from investments | 9,594 |
| Distribution received from progold llc | 7,924 |
| Net cash provided by investing activities | 10,974 |
| Member distributions paid | 10,688 |
| Net cash used in financing activities | -10,688 |
| Increase (decrease) in cash and cash equivalents | -110 |
| Cash and cash equivalents, beginning of year | 1,307 |
| Cash and cash equivalents, end of year | 1,197 |
Golden Growers Cooperative (GGROU)
Golden Growers Cooperative (GGROU)