For the year ending 2025-12-31, GGROU has $20,283K in assets. $1,197K in cash and cash equivalents.
| Balance Sheets | 2025-12-31 | 2024-12-31 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 1,197 | 1,307 | ||
| Short-term investments | 4,638 | 7,328 | ||
| Other current assets | 277 | 298 | ||
| Total current assets | 6,112 | 8,933 | ||
| Long-term investments | 47 | 379 | ||
| Investment in progold llc | 14,124 | 15,588 | ||
| Total assets | 20,283 | 24,900 | ||
| Accounts payable | - | 0 | ||
| Accrued liabilities | 188 | 204 | ||
| Total current liabilities | 188 | 204 | ||
| Members equity membership units, authorized 60,000,000 units, issued and outstanding 15,490,480 as of december 31, 2025 and december 31, 2024 | 20,103 | 24,732 | ||
| Accumulated other comprehensive loss | 8 | 36 | ||
| Total members equity | 20,095 | 24,696 | ||
| Total liabilities and members equity | 20,283 | 24,900 | ||
Golden Growers Cooperative (GGROU)
Golden Growers Cooperative (GGROU)