| Cash Flow | 2026-06-30 |
|---|---|
| Net loss | -31,475 |
| Depreciation and amortization | 3,077 |
| Asset abandonment | 4,327 |
| Non-cash interest expense (income) | 2,824 |
| Non-cash lease expense | 864 |
| Stock-based compensation expense | 1,745 |
| Change in fair value of common stock warrant liabilities | -510 |
| Other non-cash expenses, net | -1 |
| Accounts receivable, net | -3 |
| Inventory | -28 |
| Prepaid expenses and other assets | -1,350 |
| Accounts payable | -1,761 |
| Accrued and other liabilities | -1,743 |
| Accrued product warranties | -187 |
| Deferred revenue | -79 |
| Operating lease liabilities | -866 |
| Net cash used in operating activities | -22,402 |
| Purchases of property and equipment | 1,432 |
| Maturities and purchases of short-term investments, net | -7,655 |
| Net cash provided by investing activities | 6,223 |
| Proceeds from issuance of common stock via atm, net of issuance costs | 4,859 |
| Proceeds from issuance of common stock and common stock warrants via rdo, net of issuance costs | 13,553 |
| Proceeds from financing arrangements | 9,200 |
| Payments on financing obligations | 14,775 |
| Proceeds from stock options exercised | 0 |
| Proceeds from contributions to employee stock purchase plan | 13 |
| Repurchase of shares from employees for income tax withholding purposes | 0 |
| Net cash provided by financing activities | 12,850 |
| Net change in cash, cash equivalents and restricted cash | -3,329 |
| Cash, cash equivalents and restricted cash, beginning of period | 15,901 |
| Cash, cash equivalents and restricted cash, end of period | 12,572 |
| Operating leases included in cash used in operating activities | 1,061 |
| Interest | 685 |
| Purchase of property and equipment included in accounts payable and accrued and other current liabilities | 435 |
| Transfers between inventory and property and equipment, net | 0 |
| Cash and cash equivalents | 10,848 |
| Restricted cash, current | 806 |
| Restricted cash, non-current | 918 |
| Total cash, cash equivalents and restricted cash shown in the condensed consolidated statements of cash flows | 12,572 |
ESS Tech, Inc. (GWHWW)
ESS Tech, Inc. (GWHWW)