| Cash Flow | 2025-06-30 |
|---|---|
| Net loss | -39,596 |
| Non-cash interest expense | 4,200 |
| Change in accounts receivable | 0 |
| Change in inventory deposit | 0 |
| Change in right of use asset | 0 |
| Change in accounts payable | 0 |
| Unearned service revenue | 62,500 |
| Change in lease liability | 0 |
| Net cash used in operating activities | 27,104 |
| Discount on long-term loan | 0 |
| Proceeds from issuance of common stock | 0 |
| Additional paid-capital | 0 |
| Stock subscription receivable | 0 |
| Net cash provided by financing activities | 0 |
| Net change in cash | 27,104 |
GOLDENWELL BIOTECH, INC. (GWLL)
GOLDENWELL BIOTECH, INC. (GWLL)