| Cash Flow | 2026-06-30 |
|---|---|
| Change in fair value of equity guarantee liability | 0 |
| Common stock issued for services | 0 |
| Change in fair value of digital assets | 0 |
| Income (loss) for the period | 3,975,674 |
| Depreciation of property and equipment | 3,557 |
| Share-based compensation | 1,657,766 |
| Finance expense | 397,856 |
| Change in fair value of investments | 9,815,357 |
| Impairment of assets | 1,029,064 |
| Loss on disposal of assets | 3,689 |
| Accounts receivable, net | -64,611 |
| Prepaid expenses and other current assets | -81,967 |
| Accounts payable and accrued liabilities | 619,572 |
| Amortization of intangibles | 400,721 |
| Net cash used in operating activities | -1,580,880 |
| Purchase of digital assets | 0 |
| Purchase of investments -related party | 0 |
| Purchase of property and equipment | 7,341 |
| Purchase of investments | 2,512,532 |
| Proceeds from sale of investments | 366,607 |
| Payment of license liability | 600,000 |
| Net cash used in investing activities | -2,753,266 |
| Proceeds from issuance of common stock | 0 |
| Purchase of investments -related party | 0 |
| Proceeds from short-term debt | 2,895,038 |
| Proceeds from related party debt | 569,000 |
| Repayment of short-term debts | 1,360,000 |
| Proceeds from reverse recapitalization | 46,019 |
| Net cash provided by financing activities | 2,150,057 |
| Effect of foreign exchange translation on cash | 10,297 |
| Net increase (decrease) in cash and cash equivalents | -2,173,792 |
| Cash and cash equivalents, beginning of period | 2,836,291 |
| Cash and cash equivalents, end of period | 662,499 |
House of Doge Inc. (HODO)
House of Doge Inc. (HODO)