| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 139 | 266 | ||
| Restricted cash | 6 | 12 | ||
| Trade receivables (net of allowance for doubtful accounts of 20 and 17) | 133 | 124 | ||
| Relocation receivables | 244 | 255 | ||
| Other current assets | 200 | 195 | ||
| Total current assets | 722 | 852 | ||
| Property and equipment, net | 242 | 238 | ||
| Operating lease assets, net | 304 | 312 | ||
| Goodwill balance, end of period | 5,497 | - | ||
| Accumulated impairment loss, end of period | 2,998 | - | ||
| Goodwill | 2,499 | 2,499 | ||
| Trademarks | 584 | 584 | ||
| Franchise agreements, net | 771 | 787 | ||
| Gross carrying amount of total other intangibles | 529 | - | ||
| Accumulated amortization | 439 | - | ||
| Other intangibles, net | 90 | 96 | ||
| Other non-current assets | 531 | 491 | ||
| Total assets | 5,743 | 5,859 | ||
| Accounts payable | 114 | 116 | ||
| Securitization obligations | 180 | 180 | ||
| Current portion of long-term debt | 451 | 668 | ||
| Current portion of operating lease liabilities | 95 | 97 | ||
| Accrued expenses and other current liabilities | 575 | 484 | ||
| Total current liabilities | 1,415 | 1,545 | ||
| Long-term debt | 2,125 | 2,125 | ||
| Long-term operating lease liabilities | 259 | 267 | ||
| Deferred income taxes | 189 | 191 | ||
| Other non-current liabilities | 235 | 202 | ||
| Total liabilities | 4,223 | 4,330 | ||
| Anywhere common stock 0.01 par value 400,000,000 shares authorized, 112,023,820 shares issued and outstanding at september30, 2025 and 111,261,825 shares issued and outstanding at december31, 2024 | 1 | 1 | ||
| Additional paid-in capital | 4,838 | 4,834 | ||
| Accumulated deficit | -3,283 | -3,270 | ||
| Accumulated other comprehensive loss | -40 | -40 | ||
| Total stockholders' equity | 1,516 | 1,525 | ||
| Noncontrolling interests | 4 | 4 | ||
| Total equity | 1,520 | 1,529 | ||
| Total liabilities and equity | 5,743 | 5,859 | ||
Anywhere Real Estate Inc. (HOUS)
Anywhere Real Estate Inc. (HOUS)