| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Consolidated net income | 23,348 | 15,006 |
| Stock-based compensation | 8,309 | 5,602 |
| Depreciation and amortization | 4,913 | 3,164 |
| Deferred income taxes | 3,201 | 1,355 |
| Pension cost | 984 | 672 |
| Accounts receivable | 11,167 | 5,716 |
| Prepaid expenses and other current assets | 299 | 387 |
| Other assets | 248 | 76 |
| Accounts payable and accrued expenses | 6,948 | 26 |
| Deferred revenues | -985 | -1,525 |
| Accrued salaries, wages and related benefits | 1,397 | -1,490 |
| Income and other taxes | -2,530 | -1,529 |
| Net cash provided by operating activities | 33,871 | 15,102 |
| Capital expenditures | 8,286 | 4,058 |
| Net cash used in investing activities | -8,286 | -4,058 |
| Proceeds from exercise of stock options | 1,548 | 1,468 |
| Withholding taxes on net settlement of restricted stock units | 37 | - |
| Payment of long-term obligations | 369 | 229 |
| Net cash provided by financing activities | 1,142 | 1,239 |
| Effect of exchange rate changes on cash and cash equivalents | 235 | 612 |
| Net increase in cash and cash equivalents | 26,962 | 12,895 |
| Cash and cash equivalents at beginning of period | 46,897 | - |
| Cash and cash equivalents at end of period | 73,859 | - |
INNODATA INC (INOD)
INNODATA INC (INOD)