| Cash Flow | 2025-07-06 |
|---|---|
| Share-based compensation expense | 6,812 |
| Pension and post-retirement expense | 4,472 |
| Pension and post-retirement contributions | 5,370 |
| Franchise tenant improvement allowance and incentive disbursements | 5,706 |
| Other | 25,960 |
| Impairment charges | 212,476 |
| Net earnings (loss) | -86,515 |
| Accounts and other receivables | 2,423 |
| Prepaid expenses and other current assets | 5,180 |
| Inventories | -181 |
| Operating lease right-of-use assets and lease liabilities | 13,560 |
| Accrued liabilities | 17,277 |
| Accounts payable | -10,513 |
| Losses on the disposition of property and equipment, net | -1,983 |
| (gains) losses on the sale of company-operated restaurants | 2,630 |
| Depreciation and amortization | 43,331 |
| Deferred income taxes | -56,446 |
| Gains on acquisition of restaurants | 6 |
| Deferred finance cost amortization | 3,668 |
| Excess tax deficiency from share-based compensation arrangements | -1,483 |
| Gains on cash surrender value of company-owned life insurance | 5,731 |
| Amortization of franchise tenant improvement allowances and incentives | 5,063 |
| Cash flows provided by operating activities | 128,626 |
| Proceeds from the sale of property and equipment | 15,108 |
| Proceeds from the sale of company-operated restaurants | 5,712 |
| Purchases of property and equipment | 70,293 |
| Acquisition of franchise-operated restaurants | 7,193 |
| Other | -3,303 |
| Purchases of assets intended for sale or leaseback | 8,827 |
| Proceeds from the sale and leaseback of assets | 0 |
| Cash flows used in investing activities | -62,190 |
| Principal repayments on debt | 22,399 |
| Repayments of borrowings on revolving credit facilities | 6,000 |
| Proceeds from issuance of common stock | 2 |
| Payroll tax payments for equity award issuances | 2,482 |
| Dividends paid on common stock | 16,614 |
| Repurchases of common stock | 4,999 |
| Cash flows used in financing activities | -52,492 |
| Net increase (decrease) in cash and restricted cash | 13,944 |
JACK IN THE BOX INC (JACK)
JACK IN THE BOX INC (JACK)