For the quarter ending 2026-04-12, JACK made $254,264K in revenue. $10,245K in net income. Net profit margin of 4.03%.
| Income Statement | 2026-04-12 | 2026-01-18 | 2025-09-28 | 2025-07-06 |
|---|---|---|---|---|
| Revenues | 254,264 | 349,517 | 326,193 | 332,987 |
| Food and packaging | 27,388 | 39,232 | 41,949 | 39,385 |
| Payroll and employee benefits | 33,683 | 46,577 | 50,627 | 50,982 |
| Occupancy and other | 18,105 | 24,801 | 31,496 | 29,164 |
| Franchise advertising and other services expenses-Franchise | - | 63,472 | - | 55,447 |
| Franchise occupancy expenses | 50,048 | 66,301 | 56,783 | 59,213 |
| Franchise support and other costs | 3,421 | 3,760 | 4,081 | 4,815 |
| Franchise advertising and other services expenses | 45,621 | - | 41,464* | - |
| Selling, general and administrative expenses | 26,421 | 37,018 | 36,636 | 26,835 |
| Depreciation and amortization | 10,981 | 13,609 | 14,983 | 12,844 |
| Pre-opening costs | 146 | 59 | 3,868 | 1,359 |
| Impairment of goodwill and intangible assets | - | - | 11,925* | 6,326 |
| Other operating expenses, net | -3,003 | -8,050 | -8,985 | -5,683 |
| Gains on the sale of company-operated restaurants | 21 | - | 613 | -146 |
| Total operating costs and expenses | 218,796 | 302,879 | 302,184 | 292,199 |
| Earnings from operations | 35,468 | 46,638 | 24,009 | 40,788 |
| Other pension and post-retirement expenses, net | 1,263 | 1,684 | 1,342 | 1,342 |
| Interest expense, net | -16,871 | -23,682 | -18,223 | -17,925 |
| Earnings before income taxes | 17,334 | 21,272 | 4,444 | 21,521 |
| Income tax expense | 4,793 | 6,883 | -1,352 | -506 |
| Earnings from continuing operations | 12,541 | 14,389 | - | - |
| Losses from discontinued operations, net of taxes | -2,296 | -16,847 | - | - |
| Net earnings (gain) | 10,245 | -2,458 | 5,796 | 22,027 |
| Basic EPS | 0.53 | -0.13 | 0.304 | 1.16 |
| Diluted EPS | 0.53 | -0.13 | 0.308 | 1.15 |
| Basic Average Shares | 19,255,000 | 19,136,000 | 19,062,000 | 19,061,000 |
| Diluted Average Shares | 19,387,000 | 19,234,000 | 18,806,000 | 19,152,000 |
JACK IN THE BOX INC (JACK)
JACK IN THE BOX INC (JACK)