| Cash Flow | 2025-10-03 |
|---|---|
| Net (loss) income | -34,294 |
| Depreciation | 20,044 |
| Amortization of intangible assets | 583 |
| Amortization of deferred financing costs | 79 |
| Loss (gain) on sale of productive assets | -80 |
| Impairment losses | 0 |
| Stock based compensation | 1,495 |
| Provision for credit losses | 1,053 |
| Provision for inventory reserves | 1,081 |
| Deferred income taxes | 20,603 |
| Accounts receivable, net | 10,323 |
| Inventories, net | -40,897 |
| Accounts payable and accrued liabilities | 11,074 |
| Other current assets | -5,093 |
| Other non-current assets | 57 |
| Other long-term liabilities | -1,851 |
| Other, net | 649 |
| Cash provided by operating activities | 56,206 |
| Payments for purchase of business | 12,197 |
| Purchase of short-term investments | 0 |
| Proceeds from maturities of short-term investments | 16,316 |
| Capital expenditures | 15,975 |
| Proceeds from sale of productive assets | 0 |
| Cash (used for) provided by investing activities | -11,856 |
| Debt issuance costs paid | 55 |
| Common stock transactions | 120 |
| Dividends paid | 13,507 |
| Purchases of treasury stock | 121 |
| Cash used for financing activities | -13,563 |
| Effect of foreign currency rate changes on cash | 114 |
| Increase (decrease) in cash and cash equivalents | 30,901 |
| Cash and cash equivalents at beginning of period | 145,498 |
| Cash and cash equivalents at end of period | 176,399 |
JOHNSON OUTDOORS INC (JOUT)
JOHNSON OUTDOORS INC (JOUT)