For the quarter ending 2025-09-30, KAYS had -$18,833 decrease in cash & cash equivalents over the period. -$67,710 in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Shares issued for services-related parties | 0 | - |
| Shares issued for acquisition-related parties | 0 | - |
| Deferred tax liabilities | 0 | 0 |
| Net loss | -8,584,286 | -4,111,965 |
| Adjustment to non-controlling interest | -7,179 | -69,679 |
| Depreciation | 1,943 | 3,885 |
| Imputed interest | 5,671 | 11,158 |
| Warrants issued for services | 12,000 | - |
| Shares issued for services | 26,000 | - |
| Loss on extinguishment of debt | -54,117 | - |
| Loss on land disposal | -17,703 | - |
| Gain on license sales | 75,000 | - |
| Change in derivative liabilities | -7,750,521 | -3,234,914 |
| Amortization of debt discount | 365,527 | 177,308 |
| Prepaid expense | 54,782 | 2,293 |
| Inventory | 90 | 168 |
| Right-of-use asset | 0 | 52,574 |
| Other assets | 9,902 | - |
| Accrued interest | 201,416 | 390,142 |
| Deposit | - | 2,929 |
| Accounts payable and accrued expenses | 36,958 | 14,506 |
| Accounts payable and accrued expenses - related parties | 187,621 | -35,712 |
| Right-of-use liabilities | 0 | 52,574 |
| Net cash used in operating activities | - | -390,833 |
| Net cash used in operating activities | -67,710 | -391,956 |
| Net cash used in discontinued operations | 0 | -1,123 |
| Purchase of property and equipment | 0 | 0 |
| Proceeds from sales of subsidiary's stock | 0 | 0 |
| Cash received for sale of license | 25,000 | - |
| Net cash used in investing activities | 25,000 | 0 |
| Payment made to note payables | - | 0 |
| Payments on debt | 0 | - |
| Proceeds from note payables | - | 395,000 |
| Proceeds fromconvertible notes | 420,000 | - |
| Net cash provided by financing activities | 25,000 | 395,000 |
| Net increase (decrease) in cash | -18,833 | 3,044 |
| Cash and cash equivalents at beginning of period | 39,668 | - |
| Effect of exchange rate changes on cash | 2,208 | - |
| Cash and cash equivalents at end of period | 26,087 | - |
Kaya Holdings, Inc. (KAYS)
Kaya Holdings, Inc. (KAYS)