For the year ending 2025-12-31, KREF-PA had -$19,209K decrease in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income (loss) | -50,489 |
| Accretion of deferred loan fees and discounts | 16,920 |
| Payment-in-kind interest | 1,503 |
| Amortization of deferred debt issuance costs and discounts | 14,093 |
| Loss (income) from equity method investments | -3,470 |
| Change in net assets of consolidated variable interest entity, cmbs trust-Variable Interest Entity Primary Beneficiary | -149 |
| Provision for credit losses, net | 119,372 |
| Depreciation and amortization | 2,604 |
| Stock-based compensation expense | 7,927 |
| Loss (gain) on sale of investment | 1,192 |
| Gain (loss) on foreign currency translation | 1,190 |
| Loss (gain) on foreign currency forward contract | -1,265 |
| Assets related to real estate owned, held for sale, net of liabilities | 1,048 |
| Accrued interest receivable, net | -3,555 |
| Other assets | -176 |
| Accrued interest payable | -7,047 |
| Due to related parties | 588 |
| Accounts payable, accrued expenses and other liabilities | -3,325 |
| Net cash provided by (used in) operating activities | 72,283 |
| Proceeds from principal repayments and sale of commercial real estate loans | 1,420,100 |
| Origination of commercial real estate loans | 1,127,476 |
| Capital expenditures on real estate owned | 5,582 |
| Payment to acquire real estate owned | 10,651 |
| Net proceeds on sale of real estate owned, held for investment | -5,866 |
| Net proceeds (payment) on sale of real estate owned, held for sale | 24,395 |
| Contributions to equity method investment-Real Estate Asset | 18,767 |
| Contributions to equity method investment-Unconsolidated Enity | 14,573 |
| Purchases of commercial mortgage-backed securities | 9,021 |
| Payment to acquire equity method investment, real estate asset | 0 |
| Net cash assumed from investment in real estate owned and related joint venture | 0 |
| Net cash provided by (used in) investing activities | 264,291 |
| Proceeds from borrowings under secured financing agreements | 1,717,335 |
| Proceeds from issuance of secured term loan | 310,765 |
| Proceeds from noncontrolling interest contributions | 2,243 |
| Principal repayments on borrowings under secured financing agreements | 1,655,189 |
| Principal repayments on borrowings under collateralized loan obligations | 567,852 |
| Principal repayments on borrowings under secured term loan | 4,625 |
| Principal repayments on borrowings under convertible notes | 0 |
| Payments of debt and collateralized debt obligation issuance costs | 25,547 |
| Payments of common stock dividends | 66,860 |
| Payments of preferred stock dividends | 21,304 |
| Payments to reacquire common stock | 43,405 |
| Tax withholding on stock-based compensation | 1,344 |
| Net cash provided by (used in) financing activities | -355,783 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | -19,209 |
| Cash and cash equivalents at beginning of period | 106,547 |
| Cash and cash equivalents at end of period | 87,338 |
KKR Real Estate Finance Trust Inc. (KREF-PA)
KKR Real Estate Finance Trust Inc. (KREF-PA)