| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | -23,550 |
| Accretion of deferred loan fees and discounts | 12,104 |
| Payment-in-kind interest | 1,181 |
| Amortization of deferred debt issuance costs and discounts | 10,833 |
| (income) loss from equity method investments | -3,097 |
| Change in net assets of consolidated variable interest entity, cmbs trust-Variable Interest Entity Primary Beneficiary | -96 |
| Provision for credit losses, net | 75,686 |
| Depreciation and amortization | 1,711 |
| Stock-based compensation expense | 6,442 |
| (gain) loss on sale of investments | 1,192 |
| Assets related to real estate owned, held for sale, net of liabilities | -1,529 |
| Accrued interest receivable, net | -3,008 |
| Other assets | -1,209 |
| Accrued interest payable | -7,259 |
| Due to affiliates | 174 |
| Other liabilities | 299 |
| Net cash provided by (used in) operating activities | 55,548 |
| Proceeds from principal repayments of commercial real estate loans | 1,112,490 |
| Originations and fundings of commercial real estate loans | 706,368 |
| Capital expenditures on real estate owned | 2,875 |
| Payment to acquire real estate owned | 10,651 |
| Net proceeds (payment) on sale of real estate owned, held for investment | -5,866 |
| Net proceeds (payment) on sale of real estate owned, held for sale | -24,395 |
| Payment to acquire equity method investment, real estate asset | 0 |
| Contributions to equity method investment, real estate asset | 14,072 |
| Payment to acquire interests in cmbs trust | 9,021 |
| Net cash provided by (used in) investing activities | 399,764 |
| Proceeds from borrowings under secured financing agreements | 1,288,799 |
| Proceeds from issuance of secured term loan | 310,765 |
| Proceeds from noncontrolling interest contributions | 1,242 |
| Principal repayments on borrowings under secured financing agreements | 1,386,916 |
| Principal repayments on borrowings under collateralized loan obligations | 441,752 |
| Principal repayments on borrowings under secured term loan | 3,000 |
| Payments of debt and collateralized debt obligation issuance costs | 23,199 |
| Payments of common stock dividends | 50,553 |
| Payments of preferred stock dividends | 15,978 |
| Payments to repurchase common stock | 34,131 |
| Net cash provided by (used in) financing activities | -354,723 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 100,589 |
| Cash and cash equivalents at beginning of period | 106,547 |
| Cash and cash equivalents at end of period | 207,136 |
KKR Real Estate Finance Trust Inc. (KREF-PA)
KKR Real Estate Finance Trust Inc. (KREF-PA)