| Balance Sheets | 2025-09-30 | |||
|---|---|---|---|---|
| Commercial real estate loans, held-for-investment-Consolidated Entity Excluding Vie | 5,296,610 | |||
| Financing Receivable Allowance For Credit Loss Excluding Accrued Interest | 157,344 | |||
| Less allowance for credit losses | 157,344 | |||
| Commercial real estate loans, held-for-investment, net-Consolidated Entity Excluding Vie | 5,139,266 | |||
| Real estate owned, held for investment, net | 338,937 | |||
| Real estate owned assets, held for sale | 127,871 | |||
| Commercial real estate loan, held-for-sale-Real Estate Asset | 92,741 | |||
| Commercial real estate loan, held-for-sale-CMBSBPieces | 35,540 | |||
| Accrued interest receivable-Consolidated Entity Excluding Vie | 25,745 | |||
| Cash and cash equivalents | 204,094 | |||
| Commercial real estate loans, held-for-investment, net-Variable Interest Entity Primary Beneficiary | 503,418 | |||
| Accrued interest receivable-Variable Interest Entity Primary Beneficiary | 2,402 | |||
| Other assets | 14,960 | |||
| Total assets | 6,484,974 | |||
| Secured financing agreements, net | 2,699,119 | |||
| Collateralized loan obligations, net | 1,324,409 | |||
| Secured term loan, net | 633,541 | |||
| Dividends payable | 16,307 | |||
| Accrued interest payable-Consolidated Entity Excluding Vie | 12,680 | |||
| Real estate owned liabilities, held for sale | 1,132 | |||
| Other liabilities-Related Party | 6,092 | |||
| Collateralized loan obligations, net-Variable Interest Entity Primary Beneficiary | 494,397 | |||
| Accrued interest payable-Variable Interest Entity Primary Beneficiary | 2,306 | |||
| Other liabilities-Nonrelated Party | 12,878 | |||
| Total liabilities | 5,202,861 | |||
| Preferred stock, 0.01 par value, 50,000,000 shares authorized series a cumulative redeemable preferred stock, (13,110,000 shares issued and outstanding as of june 30, 2025 and december 31, 2024) liquidation preference of 327,750, or 25.00 per share-A65Series ACumulative Redeemable Preferred Stock | 131 | |||
| Common stock, 0.01 par value, 300,000,000 authorized (65,227,255 and 68,713,596 shares issued and outstanding as of september30, 2025 and december31, 2024, respectively) | 652 | |||
| Additional paid-in capital | 1,687,029 | |||
| Accumulated deficit | -458,049 | |||
| Total kkr real estate finance trust inc. stockholders equity | 1,229,763 | |||
| Noncontrolling interests in equity of consolidated joint ventures | 52,350 | |||
| Total equity | 1,282,113 | |||
| Total liabilities and equity | 6,484,974 | |||
KKR Real Estate Finance Trust Inc. (KREF-PA)
KKR Real Estate Finance Trust Inc. (KREF-PA)