| Cash Flow | 2026-06-30 |
|---|---|
| Revenue | 425,147 |
| Bidding fees | 14,862 |
| Infrastructure costs | 58,419 |
| People costs | 65,946 |
| Non-people costs | 43,007 |
| Stock-based compensation | 34,834 |
| Depreciation and amortization | 44,731 |
| Interest expense, net | -68,314 |
| Post-conversion earnout share liability revaluation | 2,675 |
| Contingent consideration revaluation | 12,629 |
| Income tax (expense) benefit | 32,416 |
| Loss on debt extinguishment | -7,366 |
| Other segment items, net | 198 |
| Net income (loss) | 45,100 |
| Depreciation and amortization | 44,731 |
| Amortization of debt issuance costs | 2,198 |
| Provision for credit losses | 1,995 |
| Stock-based compensation expense | 26,634 |
| Non-cash lease expense | 2,489 |
| Deferred income tax | 13,022 |
| Loss on debt extinguishment | -7,366 |
| Contingent consideration revaluation | 12,629 |
| Post-conversion earnout share liability revaluation | 2,675 |
| Accounts receivable | 12,780 |
| Income tax receivable | -618 |
| Prepaid expenses and other current assets | -3,522 |
| Other assets | 2,889 |
| Accounts payable | -8,006 |
| Accrued liabilities | 20,488 |
| Other current liabilities | 1,430 |
| Other long-term liabilities | -4,395 |
| Net cash provided by operating activities | 151,477 |
| Purchase and capitalization of property, equipment and software | 27,247 |
| Net cash used in investing activities | -27,247 |
| Proceeds from the exercise of stock options | 2,255 |
| Proceeds from issuance of preferred stock | 0 |
| Proceeds from post-conversion earnout share liability | 0 |
| Proceeds from initial public offering, net of underwriting discounts and commissions | 472,397 |
| Repurchase of common stock | 0 |
| Payment of debt principal | 418,438 |
| Payment of deferred offering costs | 8,359 |
| Net cash provided by financing activities | 47,855 |
| Effect of exchange rate on cash, cash equivalents, and restricted cash | 7 |
| Net increase in cash, cash equivalents, and restricted cash | 172,092 |
| Cash, cash equivalents, and restricted cash, beginning of period | 134,095 |
| Cash, cash equivalents, and restricted cash, end of period | 306,187 |
| Cash and cash equivalents | 305,398 |
| Restricted cash | 789 |
| Total cash, cash equivalents, and restricted cash | 306,187 |
Liftoff Mobile, Inc. (LFTO)
Liftoff Mobile, Inc. (LFTO)