| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net realized (gains) losses | - | -14,151 |
| Net increase (decrease) in net assets resulting from operations | 75,900 | 48,447 |
| Net realized (gains) losses on investments | -32,511 | - |
| Net change in unrealized (gains) losses | 3,231 | -8,073 |
| Net amortization of premiums and accretion of discounts on investments | 5,218 | 3,549 |
| Net realized gains/(losses) on foreign currency forwards | - | -610 |
| Accretion of discount on notes | 1,355 | 906 |
| Amortization of deferred financing costs | 3,877 | 2,619 |
| Pik interest and dividends capitalized | 16,135 | 11,390 |
| Purchases of investments | 1,084,344 | 680,122 |
| Proceeds from sales and repayments of investments | 954,071 | 412,795 |
| Cash acquired in aft and aif mergers | 0 | - |
| Decrease (increase) in interest receivable | 6,933 | 9,275 |
| Decrease (increase) in dividends receivable | -279 | -50 |
| Decrease (increase) in prepaid expenses and other assets | 3,438 | 3,458 |
| Increase (decrease) in management and performance-based incentive fees payable | 304 | -1,655 |
| Net unrealized (appreciation) depreciation on foreign currency forward contracts | - | -9 |
| Increase (decrease) in interest payable | -1,340 | 3,748 |
| Increase in gains/(losses) from foreign currency transactions | - | -36 |
| Increase (decrease) in accrued administrative services expense | -60 | -60 |
| Increase (decrease) in other liabilities and accrued expenses | -3,677 | -2,991 |
| Net cash (used in)/provided by operating activities | -56,079 | -222,348 |
| Issuances of debt | 1,520,968 | 1,208,562 |
| Payments of debt | 1,361,626 | 913,000 |
| Financing costs paid and deferred | 0 | 0 |
| Repurchase of common stock | 6,079 | 6,079 |
| Distributions paid | 106,547 | 71,092 |
| Net cash (used in)/provided by financing activities | 46,716 | 218,391 |
| Net increase (decrease) in cash, cash equivalents and foreign currencies during the period | -9,363 | -3,957 |
| Effect of exchange rate changes on cash | 36 | - |
| Cash and cash equivalents at beginning of period | 75,786 | - |
| Cash and cash equivalents at end of period | 66,459 | - |
MidCap Financial Investment Corp (MFIC)
MidCap Financial Investment Corp (MFIC)