For the year ending 2025-12-31, MSAI had $19,957K increase in cash & cash equivalents over the period. -$9,651K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Revenue, net | 5,551 |
| Cost of goods sold (exclusive of depreciation) | 2,638 |
| Inventory impairment | 511 |
| Selling, general and administrative | 11,482 |
| Other operating expenses | 2,931 |
| Non-operating (income) expenses, net | 266 |
| Provision for income taxes | -32 |
| Net loss | -11,713 |
| Depreciation | 1,299 |
| Inventory impairment | 511 |
| Non-cash lease activity | 134 |
| Bad debt expenses (recoveries) | 15 |
| Deferred income tax (income) expense | -47 |
| Share-based compensation | 1,665 |
| Loss (gain) on disposal of equipment | 33 |
| Loss on financing transaction | 0 |
| Change in fair value of warrants liabilities | 0 |
| Other income (expense), net | 0 |
| Change in fair value of convertible notes | 0 |
| Trade accounts receivable | 847 |
| Inventories | -135 |
| Other current assets | -264 |
| Other noncurrent assets | 129 |
| Trade accounts payable | -263 |
| Income taxes payable | -59 |
| Contract liabilities | 772 |
| Other current liabilities | -124 |
| Right of use liabilities | -138 |
| Accrued expenses | -130 |
| Contract liabilities, noncurrent | 668 |
| Net cash provided by (used in) operating activities | -8,020 |
| Capital expenditures | 1,631 |
| Proceeds from sale of equipment | 24 |
| Net cash provided by (used in) investing activities | -1,607 |
| Proceeds from issuances of common stock and pre-funded warrants | 30,872 |
| Tax payments associated with equity-based compensation transactions | 1,116 |
| Repayments of promissory notes | 172 |
| Repayments of lines of credit | 0 |
| Net cash provided by (used in) financing activities | 29,584 |
| Net increase/(decrease) in cash, cash equivalents, and restricted cash equivalents | 19,957 |
| Cash, cash equivalents, and restricted cash equivalents beginning of period | 4,508 |
| Cash, cash equivalents, and restricted cash equivalents end of the period | 24,465 |
MultiSensor AI Holdings, Inc. (MSAI)
MultiSensor AI Holdings, Inc. (MSAI)