| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total non-interest expense | 20,074 | 19,099 | 19,361 | 19,368 |
| Income before income taxes | 3,965 | 3,317 | 5,357 | 2,671 |
| Income tax expense | 779 | 814 | 1,172 | 537 |
| Net income available to common shareholders | 3,186 | 2,503 | 4,185 | 2,134 |
| Basic (in usd per share) | 0.33 | 0.26 | 0.43 | 0.22 |
| Basic weighted average shares (in shares) | 9,717,571 | 9,707,924 | 9,704,419 | 9,663,131 |
| Diluted (in usd per share) | 0.32 | 0.26 | 0.43 | 0.22 |
| Diluted weighted average shares (in shares) | 9,868,742 | 9,809,321 | 9,798,591 | 9,766,656 |
First Western Financial Inc (MYFW)
First Western Financial Inc (MYFW)