| Cash Flow | 2026-04-30 | 2026-01-31 | 2025-10-31 |
|---|---|---|---|
| Net loss | -20,506 | -72,761 | -325,269 |
| Stock-based compensation, net of amounts capitalized | 37,312 | 46,998 | 135,091 |
| Non-cash interest expense | 447 | -89 | 25,813 |
| Deferred income taxes | -886 | -11,703 | 397 |
| Depreciation and amortization | 5,721 | 42,122 | 18,125 |
| Amortization of contract acquisition costs | 2,367 | 2,126 | 4,172 |
| Provision for doubtful accounts | 1,871 | 2,451 | 6,633 |
| Loss on fair value adjustments | 0 | 0 | -47,041 |
| Debt issuance costs expensed related to safes | 0 | 0 | 2,913 |
| Loss on extinguishment of debt | 0 | 0 | -117,978 |
| Other | -460 | 737 | 163 |
| Accounts receivable | 13,730 | -6,813 | 32,844 |
| Prepaid expenses and other current assets | -2,520 | -4,578 | 22,290 |
| Contract acquisition costs | 6,428 | 10,665 | 13,307 |
| Other non-current assets | -381 | -817 | 797 |
| Accounts payable | -774 | -3,644 | 6,726 |
| Accrued expenses and other current liabilities | -9,397 | 21,227 | 24,669 |
| Deferred revenue | -1,912 | 6,459 | 3,533 |
| Operating lease right-of-use asset and operating lease liabilities, net | -146 | 92 | -475 |
| Other non-current liabilities | -4,098 | 898 | 743 |
| Net cash provided by (used in) operating activities | -6,798 | 34,982 | -1,311 |
| Capitalized software development costs | 4,647 | 4,918 | 13,072 |
| Purchases of property and equipment | 105 | 328 | 589 |
| Purchases of investments | 59,101 | 156,290 | - |
| Maturities of investments | 53,460 | - | - |
| Change in corporate card receivables | -18,336 | 8,052 | -35,533 |
| Cash consideration for business acquisition, net of cash acquired | - | 0 | 0 |
| Other | 0 | 708 | -354 |
| Net cash (used in) investing activities | -28,729 | -153,484 | -49,548 |
| Proceeds from stock option exercises | 14,731 | 211 | 23,682 |
| Proceeds from borrowings of debt | 0 | 550 | 215,932 |
| Proceeds from issuance of safes | 0 | 0 | 155,000 |
| Payments of borrowings of debt | 293 | 82,387 | 468,124 |
| Payments for debt issuance costs | 0 | 166 | 10,985 |
| Payments of deferred offering costs | 407 | 4,630 | 4,165 |
| Payment of deferred consideration in business combinations | - | 712 | 0 |
| Proceeds from issuance of common stock in ipo, net of underwriting costs | - | 0 | 713,302 |
| Taxes collected from selling shareholders stock option exercises | - | 1,275 | 14,281 |
| Taxes remitted for selling shareholders stock option exercises | - | 15,527 | - |
| Payment of tax withholdings on settlement of rsus | - | 9,395 | 8,333 |
| Proceeds from exercise of warrants | - | 75 | 35 |
| Net cash provided by financing activities | 14,031 | -110,706 | 630,625 |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | -1,566 | 2,028 | 4,893 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | -23,062 | -227,180 | 584,659 |
| Cash, cash equivalents and restricted cash, beginning of period | 668,074 | 310,595 | - |
| Cash, cash equivalents and restricted cash, end of period | 645,012 | 668,074 | - |
Navan, Inc. (NAVN)
Navan, Inc. (NAVN)