| Balance Sheets | 2025-09-30 | |||
|---|---|---|---|---|
| Cash and cash equivalents | 889,819 | |||
| Accounts receivable, net | 5,210,379 | |||
| Inventory, net | 1,478,780 | |||
| Prepaid expenses and other current assets (including prepaid inventory in amounts of 559,134 and 535,938, respectively) | 778,415 | |||
| Total current assets | 8,357,393 | |||
| Lease right-of-use asset, net | 89,575 | |||
| Total assets | 8,446,968 | |||
| Accounts payable | 136,363 | |||
| Accrued liabilities | 512,052 | |||
| Lease liability | 89,575 | |||
| Short-term notes payable | 4,142,275 | |||
| Advance received for stock subscription | 800,000 | |||
| Total current liabilities | 5,680,265 | |||
| Payable to line of credit lender | 633,538 | |||
| Total liabilities | 6,313,803 | |||
| Common stock, 0.001 par value, 100,000,000 shares authorized, 34,213,838 shares and 34,124,873 shares issued and outstanding, respectively | 34,214 | |||
| Additional paid-in capital | 29,119,407 | |||
| Accumulated deficit | -27,020,456 | |||
| Total stockholders' equity | 2,133,165 | |||
| Total liabilities and stockholders' equity | 8,446,968 | |||
NeoVolta Inc. (NEOVW)
NeoVolta Inc. (NEOVW)