Income Statement | 2025-06-30 | |||
---|---|---|---|---|
Revenues from contracts with customers | 8,426,835 | |||
Cost of goods sold | -6,920,130 | |||
Gross profit | 1,506,705 | |||
Research and development | 157,305 | |||
General and administrative | 6,065,590 | |||
Total operating expenses | -6,222,895 | |||
Loss from operations | -4,716,190 | |||
Interest expense | -320,417 | |||
Interest income | 2,011 | |||
Total other income (expense) | -318,406 | |||
Net loss | -5,034,596 | |||
Net loss per share - basic | -0.15 | |||
Net loss per share - diluted | -0.15 | |||
Weighted average shares outstanding - basic | 33,589,818 | |||
Weighted average shares outstanding - diluted | 33,589,818 |
NeoVolta Inc. (NEOVW)
NeoVolta Inc. (NEOVW)