For the year ending 2025-12-31, NEXT had $314,326K increase in cash & cash equivalents over the period. -$5,016,204K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net (loss) income | -429,637 |
| Depreciation | 1,785 |
| Share-based compensation expense | 39,211 |
| Derivative (gain) loss | -11,006 |
| Derivative settlements | 21,267 |
| Amortization of leases | 10,337 |
| Loss on debt extinguishment and modification cost | -30,138 |
| Amortization of debt issuance costs | 80,470 |
| Interest elected to be paid-in-kind | 25,851 |
| Other | -3,354 |
| Prepaid expenses and other current assets | 3,951 |
| Accounts payable | 2,170 |
| Operating leases | -7,639 |
| Accrued expenses and other liabilities | 46,241 |
| Net cash used in operating activities | -169,397 |
| Acquisition of property, plant and equipment | 4,846,807 |
| Acquisition of other non-current assets | 6,097 |
| Net cash used in investing activities | -4,852,904 |
| Proceeds from debt issuance | 4,701,000 |
| Receipt of equity commitments | 981,667 |
| Proceeds from sale of common stock | 0 |
| Repayment of debt | 0 |
| Costs associated with repayment of debt | 0 |
| Debt and equity issuance costs | 313,483 |
| Debt modification costs | 15,611 |
| Preferred stock dividends | 0 |
| Shares repurchased related to share-based compensation | 16,946 |
| Net cash provided by financing activities | 5,336,627 |
| Net increase in cash, cash equivalents and restricted cash | 314,326 |
| Cash, cash equivalents and restricted cash beginning of period | 392,762 |
| Cash, cash equivalents and restricted cash end of period | 707,088 |
NextDecade Corp (NEXT)
NextDecade Corp (NEXT)