| Financial Ratios | 2026-03-31 | 2025-12-31 | 2025-09-30 |
|---|---|---|---|
| Return on Equity | 12.669 | 217.268 | -1.89 |
| Net Profit Margin | -1,145.528 | -9,799.215 | 47.125 |
| Debt to Asset Ratio | 138.179 | 134.91 | 108.408 |
| Cash Ratio | 216.976 | 361.381 | 602.652 |
| Quick Ratio | 1,048.518 | 1,270.981 | 1,153.506 |
| Current Ratio | 1,048.518 | 1,270.981 | 1,153.506 |
NEXTNAV INC. (NNAVW)
NEXTNAV INC. (NNAVW)