For the year ending 2025-12-31, NOW has $26,038M in assets. $13,074M in debts. $3,726M in cash and cash equivalents.
| Balance Sheets | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Cash and cash equivalents | 3,726 | 2,304 | 1,897 | 1,470 |
| Marketable securities | 2,558 | 3,458 | 2,980 | 2,810 |
| Accounts receivable, net | 2,627 | 2,240 | 2,036 | 1,725 |
| Current portion of deferred commissions | 590 | 517 | 461 | 369 |
| Prepaid expenses and other current assets | 970 | 668 | 403 | 280 |
| Total current assets | 10,471 | 9,187 | 7,777 | 6,654 |
| Deferred commissions, less current portion | 1,114 | 999 | 919 | 742 |
| Long-term marketable securities | 3,771 | 4,111 | 3,203 | 2,117 |
| Strategic investments | 1,542 | - | - | - |
| Property and equipment, net | 2,289 | 1,763 | 1,358 | 1,053 |
| Operating lease right-of-use assets | 806 | 693 | 715 | 682 |
| Intangible assets, net | 1,121 | 209 | 224 | 232 |
| Goodwill | 3,578 | 1,273 | 1,231 | 824 |
| Deferred tax assets | 1,056 | 1,385 | 1,508 | 636 |
| Other assets | 290 | 763 | 452 | 359 |
| Total assets | 26,038 | 20,383 | 17,387 | 13,299 |
| Accounts payable | 204 | 68 | 126 | 274 |
| Accrued expenses and other current liabilities | 1,813 | 1,369 | 1,365 | 975 |
| Current portion of deferred revenue | 8,314 | 6,819 | 5,785 | 4,660 |
| Current portion of operating lease liabilities | 112 | 102 | 89 | 96 |
| Current debt, net | - | - | - | 0 |
| Total current liabilities | 10,443 | 8,358 | 7,365 | 6,005 |
| Deferred revenue, less current portion | 120 | 95 | 81 | 70 |
| Operating lease liabilities, less current portion | 800 | 687 | 707 | 650 |
| Long-term debt, net | 1,491 | 1,489 | 1,488 | 1,486 |
| Other long-term liabilities | 220 | 145 | 118 | 56 |
| Total liabilities | 13,074 | 10,774 | 9,759 | 8,267 |
| Common stock, 0.001 par value shares authorized 3,000,000 shares issued 1,065,776 and 1,040,757 shares outstanding 1,047,278 and 1,032,437 | 1 | - | - | - |
| Treasury stock, at cost (shares held 18,498 and 8,320) | 3,045 | 1,219 | 535 | - |
| Additional paid-in capital | 10,747 | 7,402 | 6,131 | 4,796 |
| Accumulated other comprehensive income (loss) | 19 | -68 | -37 | -102 |
| Retained earnings | 5,242 | 3,494 | 2,069 | 338 |
| Total stockholders equity | 12,964 | 9,609 | 7,628 | 5,032 |
| Total liabilities and stockholders equity | 26,038 | 20,383 | 17,387 | 13,299 |
ServiceNow, Inc. (NOW)
ServiceNow, Inc. (NOW)