| Cash Flow | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Net income | 1,347 | 845 | 460 | 1,041 |
| Depreciation and amortization | 526 | 332 | 160 | 410 |
| Amortization of deferred commissions | 454 | 293 | 145 | 403 |
| Stock-based compensation | 1,461 | 969 | 470 | 1,292 |
| Deferred income taxes | -172 | -48 | -32 | -47 |
| Other | 43 | 62 | 4 | -31 |
| Accounts receivable | -740 | -599 | -901 | -727 |
| Deferred commissions | 462 | 291 | 155 | 461 |
| Prepaid expenses and other assets | 199 | 222 | 139 | 267 |
| Accounts payable | 48 | 133 | 234 | 42 |
| Deferred revenue | -713 | -264 | -148 | -355 |
| Accrued expenses and other liabilities | -211 | -111 | -287 | -216 |
| Net cash provided by operating activities | 3,206 | 2,393 | 1,677 | 2,632 |
| Purchases of property and equipment | 630 | 395 | 205 | 599 |
| Business combinations, net of cash acquired | 215 | 76 | 18 | 82 |
| Purchases of other intangibles | 43 | 34 | 34 | 30 |
| Purchases of marketable securities | 2,719 | 2,322 | 1,140 | 3,952 |
| Purchases of non-marketable investments | - | 138 | 4 | 149 |
| Purchases of strategic investments | 1,020 | - | - | - |
| Sales and maturities of marketable securities | 3,410 | 2,281 | 1,181 | 3,024 |
| Other | -26 | -44 | -3 | -25 |
| Net cash used in investing activities | -1,191 | -640 | -217 | -1,763 |
| Proceeds from employee stock plans | 270 | 153 | 153 | 237 |
| Repurchases of common stock | 1,243 | 659 | 298 | 400 |
| Taxes paid related to net share settlement of equity awards | 628 | 438 | 253 | 525 |
| Business combination | 0 | 0 | 0 | 184 |
| Net cash used in financing activities | -1,601 | -944 | -398 | -872 |
| Foreign currency effect on cash, cash equivalents and restricted cash | 10 | 14 | 5 | -8 |
| Net change in cash, cash equivalents and restricted cash | 424 | 823 | 1,067 | -11 |
| Cash and cash equivalents at beginning of period | 2,310 | 2,310 | 2,310 | 1,904 |
| Cash and cash equivalents at end of period | 2,734 | 3,133 | 3,377 | 1,893 |
ServiceNow, Inc. (NOW)
ServiceNow, Inc. (NOW)