| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -46,908 | -28,152 |
| Depreciation& amortization | 5,540 | 3,671 |
| Amortization of intangibles | 468 | 310 |
| Non-cash stock-based compensation expense | 21,973 | 15,126 |
| Other | 69 | 69 |
| Decrease in accounts receivable, net | -839 | -977 |
| Increase in other current assets | 578 | -279 |
| Decrease in other assets | -748 | -703 |
| Increase in accounts payable | 3,041 | 1,253 |
| Increase (decrease) in deferred revenue | 171 | -5,276 |
| (decrease) increase in other current liabilities | -239 | -1,672 |
| Decrease in other liabilities | -1,037 | -777 |
| Net cash used in operating activities | -15,913 | -13,489 |
| Capital expenditures | 4,051 | 2,333 |
| Net cash used in investing activities | -4,051 | -2,333 |
| Net cash used in financing activities | 0 | 0 |
| Effect of exchange rate change on cash, cash equivalents, and restricted cash | 1 | 3 |
| Net decrease in cash, cash equivalents, and restricted cash | -19,963 | -15,819 |
| Cash and cash equivalents at beginning of period | 52,673 | - |
| Cash and cash equivalents at end of period | 32,710 | - |
Nerdy Inc. (NRDY)
Nerdy Inc. (NRDY)