| Cash Flow | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Net revenue | 1,607,883 | 968,127 | 2,601,155 | NaN |
| Cogs | 218,366 | 141,651 | 421,265 | NaN |
| Gross profit | 1,389,517 | 826,476 | 2,179,890 | NaN |
| Selling expenses | 824,336 | 585,620 | 1,694,354 | NaN |
| Research & development | 99,567 | 146,178 | 347,433 | NaN |
| Compensation and benefits | 1,412,665 | 1,094,427 | 3,456,406 | NaN |
| Professional services | 436,303 | 307,067 | 989,301 | NaN |
| Legal settlement | NaN | 630,568 | NaN | NaN |
| Depreciation | 8,034 | 37,691 | NaN | NaN |
| Amortization | 8,284 | 21,810 | NaN | NaN |
| Other operating expenses | 341,007 | -280,017 | 1,805,436 | NaN |
| Operating loss | -1,740,679 | -1,716,868 | -6,113,040 | NaN |
| Financing charges | NaN | 0 | 30,240 | NaN |
| Interest expense | 26,189 | 28,636 | 45,333 | NaN |
| Change in fair value of warrant liability | 31,506 | 7,606 | 28 | NaN |
| Other income | 36,942 | 44,453 | 96,743 | NaN |
| Total other (expense) income, net | -20,753 | 8,211 | 21,142 | NaN |
| Loss on disposal of property and equipment | NaN | NaN | -7,710 | -168 |
| Net loss | -1,761,432 | -1,708,657 | -2,122,796 | -3,969,102 |
| Depreciation and amortization | NaN | NaN | 16,205 | 19,241 |
| Fair value of warrants issued for non-cash consideration | NaN | 0 | NaN | 0 |
| Depreciation and amortization | 16,317 | 59,501 | NaN | NaN |
| Provisions for losses on accounts receivable | -106 | 126 | 2,200 | 0 |
| Provisions for losses on inventory | -6,476 | 5,731 | 11,598 | 12,741 |
| Amortization of debt discount and issuance cost | NaN | 0 | NaN | 0 |
| Loss on disposal of property and equipment | NaN | -7,878 | NaN | NaN |
| Other non-current liabilities | NaN | -272,453 | NaN | 267,540 |
| Non-cash lease expense | 16,215 | 15,654 | -20,563 | 28,001 |
| Stock-based compensation | 329,434 | 157,136 | 160,862 | 278,854 |
| Issuance of common stock for non-cash consideration | 50,001 | 546 | -546 | 0 |
| Financing charges | NaN | 0 | 30,240 | NaN |
| Change in fair value of warrant liabilities | NaN | NaN | -1,740 | 1,712 |
| Change in fair value of warrant liability | 31,506 | 7,634 | NaN | NaN |
| Accounts receivable | 189,200 | 87,325 | -17,814 | -116,100 |
| Inventory | -25,326 | 152,607 | -9,578 | 99,845 |
| Prepaids and other current assets | -39,119 | -85,851 | -122,829 | -32,295 |
| Accounts payable | 165,932 | -747,034 | 421,881 | -132,430 |
| Accrued expenses | 68,213 | 536,745 | 138,170 | 407,812 |
| Customer deposits | 925 | -8,500 | 5,233 | -600 |
| Operating lease liability | -15,531 | -14,449 | -6,278 | -30,208 |
| Other non-current assets and liabilities | NaN | NaN | -44,124 | NaN |
| Net cash used in operating activities | -1,229,757 | -1,934,159 | -1,427,539 | -3,071,145 |
| Proceeds from issuance of series b preferred stock | NaN | 0 | NaN | NaN |
| Proceeds from convertible notes | NaN | 0 | NaN | 0 |
| Proceeds from exercised warrants | NaN | NaN | 0 | 1,002,991 |
| Financing fees paid | NaN | 0 | NaN | NaN |
| Additions to property and equipment | NaN | 5,862 | 0 | 25,288 |
| Proceeds from issuance of common stock | 2,990,361 | 2,728,424 | 0 | 4,999,999 |
| Additions to intangible assets | NaN | 100,000 | NaN | NaN |
| Deferred offering costs paid | NaN | 712,669 | NaN | NaN |
| Net cash used by investing activities | NaN | -105,862 | 0 | -25,288 |
| Proceeds from exercised warrants | 507,035 | 1,098,192 | NaN | NaN |
| Offering costs paid | -483,905 | NaN | 113,617 | 459,999 |
| Principal payments on notes payable | 57,557 | 56,588 | 70,191 | 154,972 |
| Taxes paid related to net share settlement of restricted stock units | -6,784 | NaN | NaN | NaN |
| Net cash provided by (used in) financing activities | 3,343,344 | 2,627,984 | -183,808 | 5,388,019 |
| Net increase (decrease) in cash and cash equivalents | 2,113,587 | 587,963 | -1,611,347 | 2,291,586 |
| Cash and cash equivalents at beginning of period | 4,965,072 | 4,377,109 | 3,696,870 | NaN |
| Cash and cash equivalents at end of period | 7,078,659 | 4,965,072 | 4,377,109 | NaN |
Neuraxis, INC (NRXS)
Neuraxis, INC (NRXS)