| Cash Flow | 2026-06-30 |
|---|---|
| Net (loss) income | -5,537,197 |
| Depreciation and amortization | 321,838 |
| Stock-based compensation | 3,450,924 |
| Stock issued for professional fees | 475,889 |
| Accounts receivable | 1,063,464 |
| Other receivable | -27,486 |
| Inventory | 17,950,151 |
| Prepaid expense | 525,579 |
| Other current assets | 91,338 |
| Due to and from related party | -387,753 |
| Right-of-use assets | -82,283 |
| Accounts payable | 735,728 |
| Accrued liabilities | 513,015 |
| Customer deposits | 1,278,505 |
| Other current liabilities | -196,887 |
| Net cash used in operating activities | -18,091,195 |
| Capital expenditure for fixed assets | 2,957,803 |
| Acquisition of intangible assets | 75,714 |
| Business acquisition, net of cash acquired | 844,701 |
| Net cash used in investing activities | -3,878,218 |
| Proceeds from short-term loan payable | 3,500,000 |
| Payment to short-term loan payable | 1,500,000 |
| Proceeds from floorplan notes payable | 60,328,938 |
| Payment to floor plan notes payable | 47,724,815 |
| Proceeds from long-term debt | 1,953,806 |
| Payment to long-term debt | 133,689 |
| Proceeds from related-party debt | 1,354,000 |
| Repayments of related party debts | 500,000 |
| Net cash provided by financing activities | 17,278,240 |
| Net change in cash | -4,691,173 |
| Cash and cash equivalents, beginning of period | 12,428,774 |
| Cash and cash equivalents, end of period | 7,737,601 |
NextBoat Inc. (NXB)
NextBoat Inc. (NXB)