| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 121,609 | 95,804 | ||
| Short-term investments | 481,366 | 429,404 | ||
| Accounts receivable | 74,214 | 147,043 | ||
| Inventory | 212,621 | 208,199 | ||
| Other current assets | 147,503 | 130,352 | ||
| Total current assets | 1,037,313 | 1,010,802 | ||
| Property and equipment, gross | 391,682 | - | ||
| Less accumulated depreciation | 181,880 | - | ||
| Property and equipment, net of accumulated depreciation of 181,880 and 169,877 | 209,802 | 205,131 | ||
| Acquired technology, gross | 277,175 | - | ||
| Less accumulated amortization | 216,199 | - | ||
| Acquired technology, net of accumulated amortization of 216,199 and 203,621 | 60,976 | 65,168 | ||
| Other intangible assets, net of accumulated amortization of 12,910 and 11,842 | 4,378 | 4,738 | ||
| Goodwill | 15,535 | 15,535 | ||
| Investments | 422,929 | 432,368 | ||
| Deferred income taxes | 77,339 | 82,909 | ||
| Other assets | 119,179 | 115,047 | ||
| Total assets | 1,947,451 | 1,931,698 | ||
| Accounts payable | 34,728 | 38,467 | ||
| Accrued expenses | 42,834 | 44,082 | ||
| Deferred revenue | 23,264 | 36,005 | ||
| Other current liabilities | 7,814 | 7,001 | ||
| Total current liabilities | 108,640 | 125,555 | ||
| Deferred revenue | 1,584 | 2,224 | ||
| Retirement plan benefit liability | 55,703 | 55,285 | ||
| Other liabilities | 36,718 | 34,022 | ||
| Total liabilities | 202,645 | 217,086 | ||
| Preferred stock, par value 0.01 per share, 5,000,000 shares authorized, 200,000 shares of series a nonconvertible preferred stock issued and outstanding (liquidation value of 7.50 per share or 1,500) | 2 | 2 | ||
| Common stock, par value 0.01 per share, 200,000,000 shares authorized, 48,907,893 and 48,834,541 shares issued, and 47,542,245 and 47,468,893 shares outstanding, at september 30, 2025 and december 31, 2024, respectively | 489 | 489 | ||
| Additional paid-in capital | 739,052 | 732,068 | ||
| Retained earnings | 1,045,628 | 1,023,184 | ||
| Accumulated other comprehensive income (loss) | 919 | 153 | ||
| Treasury stock, at cost (1,365,648 shares at september 30, 2025 and december 31, 2024) | 41,284 | 41,284 | ||
| Total shareholders equity | 1,744,806 | 1,714,612 | ||
| Total liabilities and shareholders equity | 1,947,451 | 1,931,698 | ||
UNIVERSAL DISPLAY CORP PA (OLED)
UNIVERSAL DISPLAY CORP PA (OLED)