| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Interest and other income (loss), net | 10,998 | 15,338 | 10,452 | 14,411 |
| Income before income taxes | 54,136 | 83,878 | 80,116 | 81,416 |
| Income tax expense | 10,111 | 16,614 | 15,672 | 14,546 |
| Net income | 44,025 | 67,264 | 64,444 | 66,870 |
| Earnings per share, basic, total | 0.93 | 1.41 | 1.35 | 1.4 |
| Earnings per share, diluted, total | 0.92 | 1.41 | 1.35 | 1.4 |
| Weighted average number of shares outstanding, basic, total | 47,554,970 | 47,593,660 | 47,567,295 | 47,542,114 |
| Weighted average number of shares outstanding, diluted | 47,676,500 | 47,674,886 | 47,689,657 | 47,669,439 |
UNIVERSAL DISPLAY CORP PA (OLED)
UNIVERSAL DISPLAY CORP PA (OLED)