| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 3,406,500 | 3,300,400 | 3,378,300 | 3,533,900 |
| Accounts receivable, net of allowance for doubtful accounts of 13.1 and 15.0 | 8,586,000 | 8,658,800 | 8,229,000 | 8,570,000 |
| Work in process | 2,023,500 | 1,995,900 | 1,930,200 | 1,898,400 |
| Other current assets | 1,176,000 | 1,088,100 | 1,097,800 | 1,107,200 |
| Total current assets | 15,192,000 | 15,043,200 | 14,635,300 | 15,109,500 |
| Property and equipment at cost, less accumulated depreciation of 1,175.4 and 1,096.9 | 846,800 | 868,300 | 830,000 | 868,300 |
| Operating lease right-of-use assets | 1,019,000 | 1,055,700 | 1,027,800 | 1,044,000 |
| Equity method investments | 66,200 | 60,200 | 61,200 | 65,800 |
| Goodwill | 10,915,200 | 11,001,800 | 10,781,500 | 10,928,000 |
| Intangible assets, net of accumulated amortization of 867.0 and 832.4 | 488,800 | 507,600 | 512,900 | 539,400 |
| Other assets | 310,600 | 251,800 | 265,000 | 241,600 |
| Total assets | 28,838,600 | 28,788,600 | 28,113,700 | 28,796,600 |
| Accounts payable | 11,320,400 | 11,336,700 | 10,764,800 | 10,937,500 |
| Customer advances | 1,273,000 | 1,348,200 | 1,283,500 | 1,303,200 |
| Current portion of debt | 1,399,000 | 1,398,600 | - | 750,000 |
| Short-term debt | 24,100 | 22,300 | 19,100 | 16,900 |
| Taxes payable | 338,500 | 262,100 | 425,400 | 270,400 |
| Other current liabilities | 2,088,600 | 1,946,000 | 2,052,600 | 2,087,700 |
| Total current liabilities | 16,443,600 | 16,313,900 | 14,545,400 | 15,365,700 |
| Long-term liabilities | 741,000 | 782,200 | 805,000 | 874,200 |
| Long-term liability - operating leases | 767,200 | 805,300 | 792,400 | 816,800 |
| Long-term debt | 4,876,200 | 4,884,100 | 6,116,500 | 6,180,100 |
| Deferred tax liabilities | 492,300 | 507,500 | 486,000 | 558,500 |
| Temporary equity - redeemable noncontrolling interests | 395,600 | 456,800 | 434,700 | 476,000 |
| Preferred stock | 0 | 0 | 0 | 0 |
| Common stock | 44,600 | 44,600 | 44,600 | 44,600 |
| Additional paid-in capital | 479,400 | 481,800 | 495,400 | 415,200 |
| Retained earnings | 11,975,100 | 11,769,500 | 11,650,400 | 11,190,200 |
| Accumulated other comprehensive income (loss) | -1,327,100 | -1,270,900 | -1,395,800 | -1,274,300 |
| Treasury stock, at cost | 6,558,700 | 6,538,200 | 6,421,400 | 6,424,400 |
| Total shareholders equity | 4,613,300 | 4,486,800 | 4,373,200 | 3,951,300 |
| Noncontrolling interests | 509,400 | 552,000 | 560,500 | 574,000 |
| Total equity | 5,122,700 | 5,038,800 | 4,933,700 | 4,525,300 |
| Total liabilities and equity | 28,838,600 | 28,788,600 | 28,113,700 | 28,796,600 |
OMNICOM GROUP INC. (OMC)
OMNICOM GROUP INC. (OMC)