| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | 220,431 |
| Depreciation and amortization expense | 105,702 |
| Share-based compensation expenses | 387,096 |
| Acquired in-process research and development | 691 |
| Amortization of research and development cost share liability | -74,844 |
| Impairment of equity investments | 34,216 |
| Other items, net | 9,595 |
| Accounts receivable | 167,294 |
| Inventories | 22,662 |
| Other assets | -55,247 |
| Accounts payable | -7,381 |
| Accrued expenses and other payables | 165,886 |
| Other liabilities | 3,550 |
| Net cash provided by (used in) operating activities | 710,233 |
| Purchases of property, plant and equipment | 148,317 |
| Purchase of intangible asset | 20,000 |
| Proceeds from sale or maturity of investments | 1,800 |
| Purchase of in-process research and development | 60,691 |
| Other investing activities | 10,612 |
| Net cash used in investing activities | -237,820 |
| Proceeds from other debt | 885,000 |
| Proceeds from long-term loan | 0 |
| Repayment of long-term loan | 21,062 |
| Proceeds from short-term loans | 221,521 |
| Repayment of short-term loans | 275,782 |
| Payments of withholding taxes from share-based awards | 24,195 |
| Proceeds from option exercises and employee share purchase plan | 177,038 |
| Other financing activities | 0 |
| Net cash provided by financing activities | 962,520 |
| Effect of foreign exchange rate changes, net | 36,862 |
| Net increase (decrease) in cash, cash equivalents, and restricted cash | 1,471,795 |
| Cash and cash equivalents at beginning of period | 2,638,747 |
| Cash and cash equivalents at end of period | 4,110,542 |
BeOne Medicines Ltd. (ONC)
BeOne Medicines Ltd. (ONC)