| Income Statement | 2025-09-30 | |||
|---|---|---|---|---|
| Total revenues | 1,412,284 | |||
| Cost of sales - product-Product | 196,510 | |||
| Gross profit | 1,215,774 | |||
| Research and development | 523,662 | |||
| Selling, general and administrative | 528,998 | |||
| Total operating expenses | 1,052,660 | |||
| Income (loss) from operations | 163,114 | |||
| Interest income, net | 3,029 | |||
| Other (expense) income, net | -18,979 | |||
| Income (loss) before income taxes | 147,164 | |||
| Income tax expense | 22,323 | |||
| Net income (loss) | 124,841 | |||
| Basic (in dollars per share) | 0.09 | |||
| Diluted (in dollars per share) | 0.08 | |||
| Weighted-average shares outstanding diluted (in shares) | 1,488,750,354 | |||
| Weighted-average shares outstandingbasic (in shares) | 1,432,801,699 | |||
BeOne Medicines Ltd. (ONC)
BeOne Medicines Ltd. (ONC)