For the quarter ending 2025-09-30, ONDS had $364,842,257 increase in cash & cash equivalents over the period. -$11,125,294 in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -7,480,856 | -24,886,500 |
| Investment gains | 6,893,277 | - |
| Depreciation | 195,954 | 369,689 |
| Retirement of assets | - | 0 |
| Amortization of debt discount and issuance costs | 193,484 | 4,496,595 |
| Amortization of intangible assets | 1,086,692 | 2,117,175 |
| Amortization of right of use asset | 285,598 | 559,570 |
| Loss on intellectual property | 0 | -15,704 |
| Change in fair value of government grant liability | 87,186 | 111,074 |
| Stock-based compensation | 5,459,575 | 3,751,338 |
| Accounts receivable | -179,137 | 159,522 |
| Inventory | 1,272,671 | 1,369,271 |
| Other current assets | 2,153,389 | 3,608,230 |
| Deposits and other assets | -42,980 | 42,950 |
| Accounts payable | 2,070,969 | -893,629 |
| Accrued expenses and other current liabilities | 1,924,366 | 2,039,970 |
| Deferred revenue | -4,375,067 | 3,035,508 |
| Operating lease liability | -295,075 | -599,444 |
| Deferred tax liability | -11,356 | - |
| Other liabilities | 1,048 | 0 |
| Net cash flows used in operating activities | -10,954,702 | -15,062,923 |
| Patent costs | 17,064 | 27,748 |
| Proceeds from sale of equipment | - | 0 |
| Purchase of equipment | 170,592 | 266,706 |
| Purchase of software intangible | 4,250 | 11,365 |
| Purchase of long-term equity investment | 587,250 | - |
| Purchases of equity securities | 10,999,999 | - |
| Cash paid for asset acquisition, net of cash acquired | 169,724 | - |
| Cash paid for business acquisition, net of cash acquired | 6,488,921 | - |
| Net cash flows used in investing activities | -18,437,800 | -305,819 |
| Proceeds from sale of common stock and warrants, net of issuance costs | 379,631,615 | 42,677,083 |
| Proceeds from exercise of options and warrants | 23,549,209 | - |
| Proceeds from exercise of warrants in oas | -8,804,115 | 9,962,597 |
| Proceeds from sale of noncontrolling interest in ondas networks, net of issuance costs | - | 0 |
| Proceeds from convertible notes payable, net of issuance costs | 0 | 923,358 |
| Proceeds from government grant | 0 | 364,683 |
| Payments on government grant liability | 141,950 | 7,000 |
| Net cash flows provided by financing activities | 394,234,759 | 53,920,721 |
| Increase (decrease) in cash, cash equivalents, and restricted cash | 364,842,257 | 38,551,979 |
| Cash and cash equivalents at beginning of period | 29,999,321 | - |
| Cash and cash equivalents at end of period | 433,393,557 | - |
Ondas Holdings Inc. (ONDS)
Ondas Holdings Inc. (ONDS)