The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -46,384 |
| Depreciation | 979 |
| Amortization of debt financing costs | 815 |
| Real estate inventory valuation adjustment | 5,349 |
| Stock-based compensation | 2,828 |
| Change in fair value of warrant liabilities | 130 |
| Loss on disposal of property and equipment | -162 |
| Gain on sale of derivative instruments | 0 |
| Accounts receivable | 4,090 |
| Real estate inventory | -109,405 |
| Prepaid expenses and other assets | -2,081 |
| Accounts payable | -255 |
| Accrued and other liabilities | -4,210 |
| Net cash provided by operating activities | 66,810 |
| Purchases of property and equipment | 1,079 |
| Proceeds from sales of property and equipment | 19 |
| Purchases of derivative instruments | 0 |
| Proceeds from sale of derivative instruments | 0 |
| Net cash (used in) provided by investing activities | -1,060 |
| Borrowings from secured credit facilities and other debt | 416,591 |
| Repayments of secured credit facilities and other debt | 576,226 |
| Payment of debt financing costs | 693 |
| Borrowings on revolving credit facility | 15,000 |
| Proceeds from july 2025 offering | 6,000 |
| Issuance costs of july 2025 offering | 839 |
| Proceeds from sale agreement offering | 30,261 |
| Issuance costs of sale agreement offering | -1,265 |
| Proceeds from exercise of stock options | 168 |
| Payments for taxes related to stock-based awards | 203 |
| Borrowings from warehouse lending facility | 0 |
| Repayments of warehouse lending facility | 0 |
| Proceeds from issuance of pre-funded warrants | 0 |
| Proceeds from exercise of pre-funded warrants | 0 |
| Issuance cost of pre-funded warrants | 0 |
| Net cash used in financing activities | -111,206 |
| Net change in cash, cash equivalents and restricted cash | -45,456 |
| Cash, cash equivalents and restricted cash, beginning of period | 73,626 |
| Cash, cash equivalents and restricted cash, end of period | 28,170 |
Offerpad Solutions Inc. (OPADW)
Offerpad Solutions Inc. (OPADW)