| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 840 | 688 | 1,918 | 827 |
| Accounts receivable | 3,752 | 3,696 | 3,570 | 3,604 |
| Contract assets | 803 | 769 | 690 | 776 |
| Inventories | 640 | 602 | 586 | 625 |
| Other current assets | 577 | 632 | 671 | 663 |
| Total current assets | 6,612 | 6,387 | 7,435 | 6,495 |
| Future income tax benefits | 411 | 392 | 305 | 315 |
| Fixed assets (net of accumulated depreciation of 1,269 and 1,192) | 742 | 732 | 708 | 721 |
| Operating lease right-of-use assets | 566 | 530 | 456 | 409 |
| Intangible assets, net | 348 | 357 | 326 | 330 |
| Goodwill | 1,699 | 1,707 | 1,588 | 1,630 |
| Other assets | 393 | 390 | 360 | 361 |
| Total assets | 10,771 | 10,495 | 11,178 | 10,261 |
| Short-term borrowings and current portion of long-term debt | 492 | 675 | 1,483 | 1,667 |
| Accounts payable | 1,758 | 1,739 | 1,618 | 1,779 |
| Accrued liabilities | 2,015 | 2,016 | 1,921 | 1,864 |
| Contract liabilities | 2,800 | 2,816 | 2,870 | 2,787 |
| Total current liabilities | 7,065 | 7,246 | 7,892 | 8,097 |
| Long-term debt | 7,592 | 7,074 | 6,923 | 5,596 |
| Future pension and postretirement benefit obligations | 458 | 454 | 432 | 462 |
| Operating lease liabilities | 404 | 375 | 319 | 286 |
| Future income tax obligations | 210 | 211 | 217 | 215 |
| Other long-term liabilities | 328 | 339 | 386 | 385 |
| Total liabilities | 16,057 | 15,699 | 16,169 | 15,041 |
| Redeemable noncontrolling interest | 67 | 66 | 62 | 55 |
| Common stock and additional paid-in capital | 320 | 300 | 278 | 245 |
| Treasury stock | 4,198 | 3,948 | 3,646 | 3,189 |
| Accumulated deficit | -453 | -663 | -889 | -1,153 |
| Accumulated other comprehensive income (loss) | -1,091 | -1,056 | -871 | -804 |
| Total shareholders' equity (deficit) | -5,422 | -5,367 | -5,128 | -4,901 |
| Noncontrolling interest | 69 | 97 | 75 | 66 |
| Total equity (deficit) | -5,353 | -5,270 | -5,053 | -4,835 |
| Total liabilities and equity (deficit) | 10,771 | 10,495 | 11,178 | 10,261 |
Otis Worldwide Corp (OTIS)
Otis Worldwide Corp (OTIS)