For the quarter ending 2025-09-30, PHUN has $105,640K in assets. $7,315K in debts. $103,783K in cash and cash equivalents.
| Balance Sheets | 2025-09-30 | 2025-06-30 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 103,783 | 106,264 | ||
| Accounts receivable, net of allowance for credit losses of 113 and 166 as of september 30, 2025 and december 31, 2024, respectively | 350 | 379 | ||
| Digital currencies | 127 | 108 | ||
| Prepaid expenses and other current assets | 583 | 456 | ||
| Total current assets | 104,843 | 107,207 | ||
| Property and equipment, net | 13 | 16 | ||
| Right-of-use asset, net | 626 | 699 | ||
| Other assets | 158 | 158 | ||
| Total non-current assets | 797 | 873 | ||
| Total assets | 105,640 | 108,080 | ||
| Accounts payable | 3,177 | 3,573 | ||
| Accrued expenses | 152 | 176 | ||
| Deferred revenue | 1,290 | 885 | ||
| Lease liability | 335 | 327 | ||
| Phuncoin subscription payable | 1,202 | 1,202 | ||
| Total current liabilities | 6,156 | 6,163 | ||
| Deferred revenue | 793 | 864 | ||
| Lease liability | 366 | 453 | ||
| Total noncurrent liabilities | 1,159 | 1,317 | ||
| Total liabilities | 7,315 | 7,480 | ||
| Common stock, 0.0001 par value, 1,000,000,000 shares authorized 20,197,456 shares issued and 20,187,326 shares outstanding as of september 30, 2025 and 20,166,665 shares issued and 20,156,535 shares outstanding as of december 31, 2024 | 2 | 2 | ||
| Treasury stock | 502 | 502 | ||
| Additional paid-in capital | 421,421 | 421,287 | ||
| Accumulated deficit | -322,596 | -320,187 | ||
| Total stockholders' equity | 98,325 | 100,600 | ||
| Total liabilities and stockholders' equity | 105,640 | 108,080 | ||
Phunware, Inc. (PHUN)
Phunware, Inc. (PHUN)