For the quarter ending 2026-03-31, PKG has $10,777,900K in assets. $397,100K in cash and cash equivalents.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 397,100 | 529,000 | 634,000 | 787,900 |
| Short-term marketable debt securities and other (96.6 million and 71.8 million measured at fair value as of march 31, 2026 and december 31, 2025, respectively) | 146,600 | 71,800 | 94,700 | 92,400 |
| Accounts receivable, net of allowance for credit losses and customer deductions of 18.0 million and 17.0 million as of march 31, 2026 and december 31, 2025, respectively | 1,335,900 | 1,255,800 | 1,352,300 | 1,195,100 |
| Inventories | 1,258,400 | 1,243,200 | 1,277,100 | 1,144,700 |
| Prepaid expenses and other current assets | 104,400 | 85,800 | 81,100 | 105,700 |
| Federal and state income taxes receivable | 15,200 | 28,100 | 58,200 | 10,800 |
| Total current assets | 3,257,600 | 3,213,700 | 3,497,400 | 3,336,600 |
| Property, plant and equipment, at cost | 10,677,100 | 10,643,300 | 10,590,200 | 9,548,800 |
| Less accumulated depreciation | 5,681,700 | 5,658,200 | 5,546,900 | 5,432,900 |
| Property, plant, and equipment, net | 4,995,400 | 4,985,100 | 5,043,300 | 4,115,900 |
| Goodwill | 1,381,700 | 1,372,300 | 1,199,800 | 922,400 |
| Other intangible assets, net | 583,900 | 602,300 | 690,600 | 173,100 |
| Operating lease right-of-use assets | 377,700 | 376,000 | 369,000 | 314,400 |
| Long-term marketable debt securities | 71,800 | 67,000 | 77,700 | 75,600 |
| Other long-term assets | 109,800 | 109,100 | 102,200 | 103,200 |
| Total assets | 10,777,900 | 10,725,500 | 10,980,000 | 9,041,200 |
| Operating lease obligations | 102,000 | 99,800 | 96,000 | 86,700 |
| Finance lease obligations | 2,400 | 2,300 | 2,200 | 2,200 |
| Accounts payable | 557,000 | 471,400 | 554,200 | 490,700 |
| Dividends payable | 113,100 | 116,100 | 116,200 | 115,800 |
| Accrued liabilities | 238,300 | 302,100 | 298,400 | 238,200 |
| Accrued interest | 48,100 | 23,400 | 40,500 | 9,400 |
| Total current liabilities | 1,060,900 | 1,015,100 | 1,107,500 | 943,000 |
| Long-term debt | 3,968,100 | 3,967,300 | 3,966,400 | 2,475,200 |
| Operating lease obligations | 290,200 | 290,600 | 286,900 | 241,200 |
| Finance lease obligations | 4,200 | 4,900 | 5,400 | 5,500 |
| Deferred income taxes | 677,600 | 660,100 | 671,800 | 564,900 |
| Compensation and benefits | 107,900 | 106,200 | 101,900 | 98,100 |
| Other long-term liabilities | 81,200 | 83,300 | 84,600 | 81,200 |
| Total long-term liabilities | 5,129,200 | 5,112,400 | 5,117,000 | 3,466,100 |
| Common stock, par value 0.01 per share, 300.0 million shares authorized, 89.1 million and 89.2 million shares issued as of march 31, 2026 and december 31, 2025, respectively | 900 | 900 | 900 | 900 |
| Additional paid in capital | 721,500 | 707,700 | 707,700 | 699,100 |
| Retained earnings | 3,906,400 | 3,931,000 | 4,087,300 | 3,973,500 |
| Accumulated other comprehensive loss | -41,000 | -41,600 | -40,400 | -41,400 |
| Total stockholders' equity | 4,587,800 | 4,598,000 | 4,755,500 | 4,632,100 |
| Total liabilities and stockholders' equity | 10,777,900 | 10,725,500 | 10,980,000 | 9,041,200 |
PACKAGING CORP OF AMERICA (PKG)
PACKAGING CORP OF AMERICA (PKG)