| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 128,483 | 83,669 | 71,644 | 91,347 |
| Receivables, net | 138,072 | 172,028 | 146,209 | 119,538 |
| Receivables pledged under receivables facility | 305,537 | 404,776 | 350,867 | 306,155 |
| Product inventories, net | 1,223,809 | 1,330,221 | 1,460,680 | 1,180,491 |
| Prepaid expenses and other current assets | 53,138 | 42,281 | 48,177 | 43,168 |
| Total current assets | 1,849,039 | 2,032,975 | 2,077,577 | 1,740,699 |
| Property and equipment, net | 267,408 | 258,188 | 251,011 | 243,308 |
| Goodwill | 705,266 | 700,476 | 699,250 | 700,147 |
| Other intangible assets, net | 285,409 | 286,810 | 288,770 | 292,722 |
| Equity interest investments | 1,514 | 1,494 | 1,511 | 1,434 |
| Operating lease assets | 319,898 | 315,434 | 315,097 | 309,648 |
| Other assets | 72,137 | 76,579 | 79,233 | 79,431 |
| Total assets | 3,500,671 | 3,671,956 | 3,712,449 | 3,367,389 |
| Accounts payable | 457,319 | 529,316 | 890,167 | 401,702 |
| Accrued expenses and other current liabilities | 147,122 | 160,833 | 109,893 | 185,118 |
| Short-term borrowings and current portion of long-term debt | 12,881 | 17,386 | 57,059 | 44,683 |
| Current operating lease liabilities | 102,189 | 100,439 | 100,697 | 95,412 |
| Total current liabilities | 719,511 | 807,974 | 1,157,816 | 726,915 |
| Deferred income taxes | 79,101 | 79,138 | 81,147 | 65,106 |
| Long-term debt, net | 1,049,121 | 1,212,533 | 968,031 | 879,146 |
| Other long-term liabilities | 47,342 | 50,177 | 45,473 | 43,612 |
| Non-current operating lease liabilities | 225,706 | 223,016 | 221,291 | 220,101 |
| Total liabilities | 2,120,781 | 2,372,838 | 2,473,758 | 1,934,880 |
| Common stock, 0.001 par value 100,000,000 shares authorized 37,315,849, 38,083,401 and 37,691,942 shares issued and outstanding at september 30, 2025, september 30, 2024 and december 31, 2024, respectively | 37 | 37 | 38 | 38 |
| Additional paid-in capital | 665,203 | 658,345 | 651,053 | 632,523 |
| Retained earnings | 719,529 | 642,230 | 600,248 | 802,379 |
| Accumulated other comprehensive loss | -4,879 | -1,494 | -12,648 | -2,431 |
| Total stockholders equity | 1,379,890 | 1,299,118 | 1,238,691 | 1,432,509 |
| Total liabilities and stockholders' equity | 3,500,671 | 3,671,956 | 3,712,449 | 3,367,389 |
POOL CORP (POOL)
POOL CORP (POOL)