| Cash Flow | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Net cash used in financing activities | -34,403 | -33,851 | -27,178 | -682 |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | 12,152 | 7,659 | 5,274 | -4,274 |
| Net change in cash, cash equivalents and restricted cash | 44,797 | 9,196 | -746 | 49,382 |
| Cash and cash equivalents at beginning of period | 232,756 | - | - | - |
| Cash and cash equivalents at end of period | 277,553 | - | - | - |
Rush Street Interactive, Inc. (RSI)
Rush Street Interactive, Inc. (RSI)