| Cash Flow | 2025-09-30 |
|---|---|
| Net income (loss) | -62,270 |
| Depreciation and amortization | 19,927 |
| Pik interest | 7,138 |
| Noncash operating lease expense | 5,855 |
| Amortization of debt issuance costs | 2,059 |
| Equity-based compensation, net | 1,833 |
| Loss on disposition of the terraflame manufacturing operations | -1,516 |
| Inventory charges associated with restructuring and consolidation activities | 0 |
| Prepaid marketing charges | 0 |
| Restructuring, contract termination and impairment charges | -220 |
| Other | -861 |
| Change in fair value of contingent consideration | -787 |
| Deferred income taxes | -1,097 |
| Accounts receivable | -22,442 |
| Inventory | -24,180 |
| Prepaid expenses and other current assets | -1,036 |
| Accounts payable | -57,597 |
| Accrued expenses and other current liabilities | -13,759 |
| Deferred revenue | -639 |
| Operating lease liabilities | -4,652 |
| Other non-current assets and liabilities | 1,155 |
| Payments of contingent consideration | 0 |
| Net cash (used in) provided by operating activities | -53,019 |
| Capital expenditures - patents, property and equipment | 4,600 |
| Capital expenditures - software | 4,990 |
| Net cash (used in) provided by investing activities | -9,590 |
| Proceeds from revolving credit facilities and term loans | 277,322 |
| Repayments of revolving credit facilities and term loans | 189,322 |
| Debt issuance costs paid | 18,502 |
| Net consideration paid to former sellers of terraflame | 2,500 |
| Finance lease liability principal paid | 0 |
| Distributions to non-controlling interests | 0 |
| Surrender of stock to settle taxes on restricted stock awards | -223 |
| Stock issued under employee stock purchase plan | 0 |
| Net cash (used in) provided by financing activities | 66,775 |
| Effect of exchange rate changes on cash | 188 |
| Net change in cash and cash equivalents | 4,354 |
| Cash and cash equivalents at beginning of period | 11,980 |
| Cash and cash equivalents at end of period | 16,334 |
Solo Brands, Inc. (SBDS)
Solo Brands, Inc. (SBDS)