| Cash Flow | 2025-06-30 |
|---|---|
| Stock-based expenses | 1,847 |
| Bad debt expense | 317 |
| Other non-current liabilities | 0 |
| Other non-current assets | 0 |
| Other current liabilities | -45,457 |
| Other current assets | -57,676 |
| Inventory | -668 |
| Accounts receivable, net | 26,439 |
| Accounts payable and accrued expenses | 6,520 |
| Loss on debt extinguishment | -192 |
| Depreciation and amortization | 54 |
| Amortization of debt discount | 1,178 |
| Operating right to use assets and lease liabilities, net | 0 |
| Deferred revenue | -2,251 |
| Change in fair value of stock-based compensation | 778 |
| Total adjustments | -6,473 |
| Net income | 1,106 |
| Net cash provided by / (used in) operating activities | -5,367 |
| Disposal of property and equipment | 0 |
| Purchases of property and equipment | 0 |
| Net cash provided by investing activities | 0 |
| Repayments of notes payable | 6,024 |
| Proceeds from notes payable | 10,002 |
| Net cash provided by / (used in) financing activities | 3,978 |
| Foreign exchange translation adjustment | 57 |
| Net cash provided by operating activities - discontinued operations | 124 |
| Net cash provided by investing activities - discontinued operations | 0 |
| Net cash used in financing activities - discontinued operations | -42 |
| Net increase (decrease) in cash | -1,364 |
Sadot Group Inc. (SDOT)
Sadot Group Inc. (SDOT)